|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Algeria : Ouled Nail Dance Z06 | CNRSMH_E_1971_009_007_006 | |||||
| Morocco : A'Wach Ritual Z07 | CNRSMH_E_1971_009_007_007 | |||||
| Spain : Baile del Carbonero (Zapateado) Z08 | CNRSMH_E_1971_009_007_008 | |||||
| Turkey : Hedjaskiar Gazel Mattemse Eyer Z09 | CNRSMH_E_1971_009_007_009 | |||||
| Serbia : Kapetan Cizmic (Folksong) Z10 | CNRSMH_E_1971_009_007_010 | |||||
| Greece : Beyoglou Mane (Vocal) Z11 | CNRSMH_E_1971_009_007_011 | |||||
| Albania : Kaba Me Violi Z12 | CNRSMH_E_1971_009_007_012 | |||||
| Italy : Dormi e Riposa Z13 | CNRSMH_E_1971_009_007_013 | |||||
| Italy : Tarantella di Li Mafiusi Z14 | CNRSMH_E_1971_009_007_014 | |||||
| Sardinia : Barca Mia Z15 | CNRSMH_E_1971_009_007_015 | |||||
| France : Wine Dance Entrance Z16 | Asch, Moses | CNRSMH_E_1971_009_007_016 | ||||
| Canto Lugudorese A01 | Hennig, Walther | 1954 | CNRSMH_E_1971_009_008_001 | |||
| Forgatós Et Legényes A01 | Bhattacharya, Deben | 1964 | CNRSMH_E_1971_010_002_001 | |||
| Ik Ben Nog Jong A01 | Broekhuyse, Jan | CNRSMH_E_1971_011_001_001 | ||||
| OBICEIUL COLINDATULUI SI COLINDELE A01 | CNRSMH_E_1971_012_001_001 | |||||
| Der Maqam Bayati im arabischen Taqsim A01 | CNRSMH_E_1971_013_001_001 | |||||
| Chants de Chasse des Sectes Ntambwe, Mbwela et Buyanga A01 | Tempels, Placide | 1944 - 1950 | CNRSMH_E_1971_014_001_001 | |||
| ANCIEN & ORIENTAL MUSIC - 1 A01 | CNRSMH_E_1971_015_001_001 | |||||
|
d |
Gagaku (court music) : Dance of the great peace C01 |
d |
1946 - 1957 | CNRSMH_E_1971_015_002_01 | ||
|
d |
Rodukan (Nos. 1, 3, 6) C02 |
d |
1946 - 1957 | CNRSMH_E_1971_015_002_02 |

Items
(7721 - 7740 / 19769)
