|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Nsiriba Ya Munange Katego A01.03 | Tracey, Hugh | CNRSMH_E_1955_016_010_003 | ||||
| Mitamba Yalagala Kumchuzi A01.04 | Tracey, Hugh | CNRSMH_E_1955_016_010_004 | ||||
| Sabata A02.05 | Tracey, Hugh | CNRSMH_E_1955_016_010_005 | ||||
| Musingasinga Yakora Egali A02.06 | Tracey, Hugh | CNRSMH_E_1955_016_010_006 | ||||
| Hinganyengisa Masingita A02.07 | Tracey, Hugh | CNRSMH_E_1955_016_010_007 | ||||
| Kyenda Ali Mugenyi A03.08 | Tracey, Hugh | CNRSMH_E_1955_016_010_008 | ||||
| Shumba A03.09 | Tracey, Hugh | CNRSMH_E_1955_016_010_009 | ||||
| Teera Machangwa A04.14 | Tracey, Hugh | CNRSMH_E_1955_016_010_014 | ||||
| Okuzanyira Ku Nyanja A05.16 | Tracey, Hugh | CNRSMH_E_1955_016_010_016 | ||||
| Manyanda B01.17 | Tracey, Hugh | CNRSMH_E_1955_016_010_017 | ||||
| Mong'a Kobo B02.27 | Tracey, Hugh | CNRSMH_E_1955_016_010_027 | ||||
| Ufalume Ni Jambo Bora B03.31 | Tracey, Hugh | CNRSMH_E_1955_016_010_031 | ||||
| Sado-O-Kesa A01 | CNRSMH_E_1955_016_011_001 | |||||
| Welcoming The Bride B07 | CNRSMH_E_1955_016_011_021 | |||||
| Sushim-Ka B14 | CNRSMH_E_1955_016_011_028 | |||||
|
d |
Dhun A01 |
d |
Danielou, Alain | 1952 | CNRSMH_E_1955_016_012_01 | |
|
d |
Kajarî A02 |
d |
Danielou, Alain | 1952 | CNRSMH_E_1955_016_012_02 | |
|
d |
Viraha A03 |
d |
Danielou, Alain | 1952 | CNRSMH_E_1955_016_012_03 | |
|
d |
Ahir dance A04 |
d |
Danielou, Alain | 1952 | CNRSMH_E_1955_016_012_04 | |
|
d |
Kawali A05 |
d |
Danielou, Alain | 1952 | CNRSMH_E_1955_016_012_05 |

Items
(4481 - 4500 / 19769)
