|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
|
d |
Ngoune koundi ngono bala A |
d |
Jéronimidis, Nicolas | 1947 - 1952 | CNRSMH_E_1952_008_029_01 | |
|
d |
Aben Moni B |
d |
Jéronimidis, Nicolas | 1947 - 1952 | CNRSMH_E_1952_008_029_02 | |
|
d |
Ewa Ewa A |
d |
Jéronimidis, Nicolas | 1947 - 1952 | CNRSMH_E_1952_008_030_01 | |
|
d |
Bobedi bapenya B |
d |
Jéronimidis, Nicolas | 1947 - 1952 | CNRSMH_E_1952_008_030_02 | |
| Akuko Nu Bonto A | 1927 | CNRSMH_E_1952_009_001_001 | ||||
| Ya-yan Koba B | 1927 | CNRSMH_E_1952_009_001_002 | ||||
| Osianda Oriba (traditional) A | 1928 | CNRSMH_E_1952_009_002_001 | ||||
| Hwe Mbre Mina (traditional) B | 1928 | CNRSMH_E_1952_009_002_002 | ||||
| Egun A | 1925 | CNRSMH_E_1952_009_003_001 | ||||
| Tufele Tufele B | 1925 | CNRSMH_E_1952_009_003_002 | ||||
| Ahô de la demi (Atrikpi dance) A | 1928 | CNRSMH_E_1952_009_004_001 | ||||
| Nude Mano Mia (Atrikpi dance) B | 1928 | CNRSMH_E_1952_009_004_002 | ||||
| Ahen Wing Akaewy (traditional) A | 1928 | CNRSMH_E_1952_009_005_001 | ||||
| Alein Wobme (traditional) B | 1928 | CNRSMH_E_1952_009_005_002 | ||||
| Toowo Dai Mia (traditional) A | 1928 | CNRSMH_E_1952_009_006_001 | ||||
| La Ila Fla (traditional) B | 1928 | CNRSMH_E_1952_009_006_002 | ||||
| Ojo Ko Ro Pa Ewe Ikoko (traditional) A | 1928 | CNRSMH_E_1952_009_007_001 | ||||
| Igi Da Pa Ele Po B | 1928 | CNRSMH_E_1952_009_007_002 | ||||
| Eyi Mo Wi Re O (traditional) A | 1928 | CNRSMH_E_1952_009_008_001 | ||||
| Bi Ina Ba Ku Fi Eru Boja (traditional) B | 1928 | CNRSMH_E_1952_009_008_002 |

Items
(3801 - 3820 / 19769)
