|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
|
d |
Hezzi h'zamek FaceA |
d |
CNRSMH_E_1949_008_002_001 | |||
|
d |
Hezzi (suite) face B |
d |
CNRSMH_E_1949_008_002_02 | |||
| Xango Disque01_A01 | CNRSMH_E_1950_001_001_001_001 | |||||
| Tambor de Mina Disque01_A01 | CNRSMH_E_1950_001_015_001_001 | |||||
| Tambor de Mina A | CNRSMH_E_1950_001_027_001 | |||||
| Tambor de Grioulo B | CNRSMH_E_1950_001_027_002 | |||||
| Tambor de Grioulo A | CNRSMH_E_1950_001_028_001 | |||||
| Catimbô do mestre Luis Gonzaga Angelo B | CNRSMH_E_1950_001_028_002 | |||||
| Catimbô do mestre Luis Gonzaga Disque01_A01 | CNRSMH_E_1950_001_029_001_001 | |||||
| Catimbô do mestre Luis Gonzaga Angelo A | CNRSMH_E_1950_001_032_001 | |||||
| Catimbô do mestre Manuel Laurentino Da Silva B | CNRSMH_E_1950_001_032_002 | |||||
| Catimbô do mestre Manuel Laurentino Da Silva Disque01_A01 | CNRSMH_E_1950_001_033_001_001 | |||||
| Babassué Disque01_A | CNRSMH_E_1950_001_039_001_001 | |||||
| Pagelança : satiro ferreira de barros Disque01_A01 | CNRSMH_E_1950_001_049_001_001 | |||||
| Bumba-Meu-Boi Disque01_A01 | CNRSMH_E_1950_001_052_001_001 | |||||
| Bumba-Meu-Boi Disque08_A01 | CNRSMH_E_1950_001_052_008_001 | |||||
| Bumba-Meu-Boi (Brésil) 01 | CNRSMH_E_1950_001_059_001 | |||||
| Cabocolinhos indios africanos 02 | CNRSMH_E_1950_001_059_002 | |||||
| Reis de Congo Disque01_A01 | CNRSMH_E_1950_001_062_001_001 | |||||
| Reisado Disque01_A01 | CNRSMH_E_1950_001_064_001_001 |

Items
(2841 - 2860 / 19769)
