|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| FILLMORE G01 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_054_001 | |||
| SARDIS G02 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_054_002 | |||
| MISSION H01 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_054_003 | |||
| VAIN WORLD ADIEU H02 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_054_004 | |||
| HEAVENLY VISION I01 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_055_001 | |||
| DAVID'S LAMENTATION J01 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_055_002 | |||
| SHERBURNE J02 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_055_003 | |||
|
d |
Watolea 02 |
d |
Humbert-Sauvageot, Mady | 1945 | CNRSMH_E_1948_002_001_001 | |
|
d |
Rueyena Kounou Sikaiai 04 |
d |
Humbert-Sauvageot, Mady | 1945 | CNRSMH_E_1948_002_001_002 | |
|
d |
Retokengo 01 |
d |
Humbert-Sauvageot, Mady | 1945 | CNRSMH_E_1948_002_002_001 | |
|
d |
Yeretiti _03 |
d |
Humbert-Sauvageot, Mady | 1945 | CNRSMH_E_1948_002_002_002 | |
| Himéne tarava A | CNRSMH_E_1948_002_007_001 | |||||
| Ana E B01 | CNRSMH_E_1948_002_007_002 | |||||
| To toto e B02 | CNRSMH_E_1948_002_007_003 | |||||
| A hua iti A | CNRSMH_E_1948_002_008_001 | |||||
| Mama e B | CNRSMH_E_1948_002_008_002 | |||||
| Tera poti'i i te fare teitei A | CNRSMH_E_1948_002_009_001 | |||||
| Ei roto i te mao ati B | CNRSMH_E_1948_002_009_002 | |||||
| Papio A | CNRSMH_E_1948_002_010_001 | |||||
| Faka arafava B01 | CNRSMH_E_1948_002_010_002 |

Items
(2521 - 2540 / 19769)
