|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| LOVER OF THE LORD B02 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_051_004 | |||
| MONTGOMERY C01 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_052_001 | |||
| NORTHFIELD C02 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_052_002 | |||
| MOUNT ZION D01 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_052_003 | |||
| MILFORD D02 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_052_004 | |||
| STRATFIELD E01 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_053_001 | |||
| EVENING SHADE E02 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_053_002 | |||
| BALLSTOWN F01 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_053_003 | |||
| EDOM F02 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_053_004 | |||
| FILLMORE G01 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_054_001 | |||
| SARDIS G02 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_054_002 | |||
| MISSION H01 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_054_003 | |||
| VAIN WORLD ADIEU H02 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_054_004 | |||
| HEAVENLY VISION I01 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_055_001 | |||
| DAVID'S LAMENTATION J01 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_055_002 | |||
| SHERBURNE J02 | ALAN LOMAX & GEORGE PULLEN JACKSON | 1942 | CNRSMH_E_1948_001_055_003 | |||
|
d |
Watolea 02 |
d |
Humbert-Sauvageot, Mady | 1945 | CNRSMH_E_1948_002_001_001 | |
|
d |
Rueyena Kounou Sikaiai 04 |
d |
Humbert-Sauvageot, Mady | 1945 | CNRSMH_E_1948_002_001_002 | |
|
d |
Retokengo 01 |
d |
Humbert-Sauvageot, Mady | 1945 | CNRSMH_E_1948_002_002_001 | |
|
d |
Yeretiti _03 |
d |
Humbert-Sauvageot, Mady | 1945 | CNRSMH_E_1948_002_002_002 |

Items
(2381 - 2400 / 19769)
