|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Mighty Sparrow, "Jean And Dinah" _006 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_006 | ||||
| Jump-Up Carnival, "Jean And Dinah" _007 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_007 | ||||
| Mighty Chalkdust, "Chauffer Wanted" _008 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_008 | ||||
| David Rudder, "High Mas' " _009 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_009 | ||||
| Christophe Grant & Singing Sandra, "Caribbean Man Part. 2 " _010 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_010 | ||||
| Keskidee Trio, "Congo Bara" _011 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_011 | ||||
| Lord Kitchener, "Pan In A Miror" _012 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_012 | ||||
| Phase II Pan Groove, "Back Line" _013 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_013 | ||||
| Students Of The University Of Washington, "Back Line" _014 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_014 | ||||
| Renegades Steelband, "Pan in A Miror" _015 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_015 | ||||
| Brother Resistance, "Cyar Take That" _016 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_016 | ||||
| Denise Belfon, "Burnin' " _017 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_017 | ||||
| Rikki Jai, "Dulahin" _018 | Trinité-et-Tobago | CNRSMH_E_2004_020_001_018 | ||||
| [Pour géo-localisation] 01 | Hast, Dorothea E. ; Scott, Stanley | Irlande | CNRSMH_E_2004_021_001_001 | |||
| [Pour géo-localisation] 01 | Rice, Timothy | Bulgarie | CNRSMH_E_2004_022_001_001 | |||
| [Pour géo-localisation] 01 | Ruckert, George E. | Inde | CNRSMH_E_2004_023_001_001 | |||
| [Pour géo-localisation] 01 | Viswanathan, T. ; Matthew Harp Allen | Inde | CNRSMH_E_2004_024_001_001 | |||
|
d |
O Lobo 01 |
d |
Le Bomin, Sylvie | Gabon | 2003 | CNRSMH_E_2004_025_001_01 |
|
d |
Ndombi (première version) 02 |
d |
Le Bomin, Sylvie | Gabon | 2003 | CNRSMH_E_2004_025_001_02 |
|
d |
Onkila (première version) 03 |
d |
Le Bomin, Sylvie | Gabon | 2004 | CNRSMH_E_2004_025_001_03 |

Items
(18701 - 18720 / 77057)
