|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Imîna Imîna U01.13 | Groenland | 1977 | CNRSMH_E_1996_007_001_001_013 | |||
| Son Sventa N'Ahual San Lorenzo U01.15 | Mexique | 1977 | CNRSMH_E_1996_007_001_001_015 | |||
| Koroghlu U01.16 | Azerbaïdjan | 1977 | CNRSMH_E_1996_007_001_001_016 | |||
| He Toa Takitini / Ka Tohia Atu Koe / Ki Okoiki (Medley) U01.17 | Nouvelle-Zélande | 1977 | CNRSMH_E_1996_007_001_001_017 | |||
| Rashaida Dance U01.18 | Ethiopie | 1977 | CNRSMH_E_1996_007_001_001_018 | |||
| Gyütö Tantra U01.19 | Chine | 1977 | CNRSMH_E_1996_007_001_001_019 | |||
| Ghungsgot Thonpo U01.20 | Inde | 1977 | CNRSMH_E_1996_007_001_001_020 | |||
| Ejengi Ceremony (Excerpt) U02.03 | Centrafrique | 1977 | CNRSMH_E_1996_007_001_002_003 | |||
| Nazirkhom U02.04 | Chine | 1977 | CNRSMH_E_1996_007_001_002_004 | |||
| No'ôk-'ã Mõr U02.05 | Brésil | 1977 | CNRSMH_E_1996_007_001_002_005 | |||
| Turkmen Folk Song U02.08 | Iran | 1977 | CNRSMH_E_1996_007_001_002_008 | |||
| Batara Guru U02.09 | Indonésie | 1977 | CNRSMH_E_1996_007_001_002_009 | |||
| Lelore U02.10 | Niger | 1977 | CNRSMH_E_1996_007_001_002_010 | |||
| Sote Tulifurahia Kama Siku Ya Arusi U02.14 | Tanzanie | 1977 | CNRSMH_E_1996_007_001_002_014 | |||
| Sahara CD01-01 | France | CNRSMH_E_1996_007_004_001 | ||||
|
d |
Gitangi [harpe et chant] 001_01 |
d |
Dampierre, Eric de | Centrafrique | 1965 | CNRSMH_E_1996_008_001_001_01 |
|
d |
Gitangi [harpe et chant] 001_02 |
d |
Dampierre, Eric de | Centrafrique | 1967 | CNRSMH_E_1996_008_001_001_02 |
|
d |
Gitangi [harpe et chant] 001_03 |
d |
Dampierre, Eric de | Centrafrique | 1967 | CNRSMH_E_1996_008_001_001_03 |
|
d |
Limanza [harpe et chant] 001_04 |
d |
Dampierre, Eric de | Centrafrique | 1965 | CNRSMH_E_1996_008_001_001_04 |
|
d |
Ngbakia [harpe et chant] 001_05 |
d |
Dampierre, Eric de | Centrafrique | 1966 | CNRSMH_E_1996_008_001_001_05 |

Items
(16281 - 16300 / 77057)
