| 
     | 
                    
                
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| TROMPES :06-02 | Brésil | 1987 | BM.1988.007.001/12:06-02 | |||
| CHANT MASCULIN :06-03 | Brésil | 1987 | BM.1988.007.001/12:06-03 | |||
| CHANT MASCULIN :07-01 | Brésil | 1987 | BM.1988.007.001/12:07-01 | |||
| CHANT MASCULIN :07-02 | Brésil | 1987 | BM.1988.007.001/12:07-02 | |||
| CHANT MASCULIN :07-03 | Brésil | 1987 | BM.1988.007.001/12:07-03 | |||
| CHANT MASCULIN :07-04 | Brésil | 1987 | BM.1988.007.001/12:07-04 | |||
| CHANT MASCULIN :08-01 | Brésil | 1987 | BM.1988.007.001/12:08-01 | |||
| CHANT MASCULIN :08-02 | Brésil | 1987 | BM.1988.007.001/12:08-02 | |||
| TROMPES :09-01 | Brésil | 1987 | BM.1988.007.001/12:09-01 | |||
| CHANT MASCULIN :10-01 | Brésil | 1987 | BM.1988.007.001/12:10-01 | |||
| CHANT MASCULIN :10-02 | Brésil | 1987 | BM.1988.007.001/12:10-02 | |||
| CHANT MASCULIN :10-03 | Brésil | 1987 | BM.1988.007.001/12:10-03 | |||
| FLUTE DE PAN :11-01 | Brésil | 1987 | BM.1988.007.001/12:11-01 | |||
| CLARINETTES :11-02 | Brésil | 1987 | BM.1988.007.001/12:11-02 | |||
| CLARINETTES :11-03 | Brésil | 1987 | BM.1988.007.001/12:11-03 | |||
| CLARINETTES :11-04 | Brésil | 1987 | BM.1988.007.001/12:11-04 | |||
| CLARINETTES :11-05 | Brésil | 1987 | BM.1988.007.001/12:11-05 | |||
| CLARINETTES :11-06 | Brésil | 1987 | BM.1988.007.001/12:11-06 | |||
| CLARINETTES :11-07 | Brésil | 1987 | BM.1988.007.001/12:11-07 | |||
| CLARINETTES :11-08 | Brésil | 1987 | BM.1988.007.001/12:11-08 | 

 Items
            (1401 - 1420 / 76862)
        