|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Mende 48_01 | Le Bomin, Sylvie | Centrafrique | 1993 | CNRSMH_I_2020_002_048_01 | ||
| Mayolo 49_01 | Le Bomin, Sylvie | Centrafrique | 1993 | CNRSMH_I_2020_002_049_01 | ||
| Mayolo 50_01 | Le Bomin, Sylvie | Centrafrique | 1993 | CNRSMH_I_2020_002_050_01 | ||
| Mayolo 51_01 | Le Bomin, Sylvie | Centrafrique | 1993 | CNRSMH_I_2020_002_051_01 | ||
| Mayolo 52_01 | Le Bomin, Sylvie | Centrafrique | 1994 | CNRSMH_I_2020_002_052_01 | ||
| Mayolo 53_01 | Le Bomin, Sylvie | Centrafrique | 1994 | CNRSMH_I_2020_002_053_01 | ||
| Etschi kuzu 54_01 | Le Bomin, Sylvie | Centrafrique | 1994 | CNRSMH_I_2020_002_054_01 | ||
| Etschi kuzu 55_01 | Le Bomin, Sylvie | Centrafrique | 1994 | CNRSMH_I_2020_002_055_01 | ||
| Etschi kuzu 56_01 | Le Bomin, Sylvie | Centrafrique | 1994 | CNRSMH_I_2020_002_056_01 | ||
| Etschi kuzu 57_01 | Le Bomin, Sylvie | Centrafrique | 1994 | CNRSMH_I_2020_002_057_01 | ||
| Etschi kuzu 58_01 | Le Bomin, Sylvie | Centrafrique | 1994 | CNRSMH_I_2020_002_058_01 | ||
| Etschi kuzu 59_01 | Le Bomin, Sylvie | Centrafrique | 1994 | CNRSMH_I_2020_002_059_01 | ||
| Koschi agoa 60_01 | Le Bomin, Sylvie | Centrafrique | 1994 | CNRSMH_I_2020_002_060_01 | ||
| Koschi agoa 61_01 | Le Bomin, Sylvie | Centrafrique | 1994 | CNRSMH_I_2020_002_061_01 | ||
| Koschi agoa 62_01 | Le Bomin, Sylvie | Centrafrique | 1994 | CNRSMH_I_2020_002_062_01 | ||
| Koschi agoa 63_01 | Le Bomin, Sylvie | Centrafrique | 1994 | CNRSMH_I_2020_002_063_01 | ||
| Koschi agoa 64_01 | Le Bomin, Sylvie | Centrafrique | 1994 | CNRSMH_I_2020_002_064_01 | ||
| Koschi agoa 65_01 | Le Bomin, Sylvie | Centrafrique | 1994 | CNRSMH_I_2020_002_065_01 | ||
| Koschi agoa 66_01 | Le Bomin, Sylvie | Centrafrique | 1994 | CNRSMH_I_2020_002_066_01 | ||
| Etchine apepe 67_01 | Le Bomin, Sylvie | Centrafrique | 1994 | CNRSMH_I_2020_002_067_01 |

Items
(74101 - 74120 / 76862)
