|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Allons, petite meunière B | France | CNRSMH_E_1949_006_004_002 | ||||
| Ile-Ile : Batak Music Disque01_A01 | Indonésie | CNRSMH_E_1949_007_001_001_001 | ||||
| Tari Piring Sadang Lawas (Plate Dance) Disque01_B01 | Indonésie | CNRSMH_E_1949_007_001_001_002 | ||||
| Tumba Lela-Lelan Disque01_B02 | Indonésie | CNRSMH_E_1949_007_001_001_003 | ||||
| Bah Motoh: Temiar Music (Chorus, Drums) Disque02_A | Noane, H. D. | Malaisie | CNRSMH_E_1949_007_001_002_001 | |||
| Udan Liris (Vocal with Katjapi) Disque02_B01 | Noane, H. D. | Indonésie | CNRSMH_E_1949_007_001_002_002 | |||
| Udan Liris (Vocal with Katjapi) Disque02_B02 | Indonésie | CNRSMH_E_1949_007_001_002_003 | ||||
| Lagu Babar Lajar: Instrumental (Gamelan, Saron and Bonang) Disque03_A | Indonésie | CNRSMH_E_1949_007_001_003_001 | ||||
| Lagu Srihardjono: Instrumental (Gamelan, Rebab, Gender & Suling) Disque03_B | Indonésie | CNRSMH_E_1949_007_001_003_002 | ||||
| Ganda Pura (Djanger Abijan-Timbul) : Instrumental (Gamelan, Rebab) Disque04_A | Indonésie | CNRSMH_E_1949_007_001_004_001 | ||||
| Peperangan Sira Pandji (Perabangsa-Classic Opera) Disque04_B | Indonésie | CNRSMH_E_1949_007_001_004_002 | ||||
| Gulait Dore Disque01_A01 | Israël | CNRSMH_E_1949_007_005_001_001 | ||||
| Al Matcha Anora (Love song) Disque01_A02 | Folk music department of the anthroppological institut of Israel | Israël | CNRSMH_E_1949_007_005_001_002 | |||
| Tulkum Song of Sandy Hills Disque01_B01 | Folk music department of the anthroppological institut of Israel | Israël | CNRSMH_E_1949_007_005_001_003 | |||
| Raftam Rayi (Love songs) Disque02_A01 | Folk music department of the anthroppological institut of Israel | CNRSMH_E_1949_007_005_002_001 | ||||
| Recitation from Firdausi's Shaname Disque02_A03 | Folk music department of the anthroppological institut of Israel | Iran | CNRSMH_E_1949_007_005_002_003 | |||
|
d |
Hezzi h'zamek FaceA |
d |
Tunisie | CNRSMH_E_1949_008_002_001 | ||
|
d |
Hezzi (suite) face B |
d |
Tunisie | CNRSMH_E_1949_008_002_02 | ||
| Xango Disque01_A01 | Brésil | CNRSMH_E_1950_001_001_001_001 | ||||
| Tambor de Mina Disque01_A01 | Brésil | CNRSMH_E_1950_001_015_001_001 |

Items
(6541 - 6560 / 76865)
