|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Al Matcha Anora (Love song) Disque01_A02 | Folk music department of the anthroppological institut of Israel | Israël | CNRSMH_E_1949_007_005_001_002 | |||
| Tulkum Song of Sandy Hills Disque01_B01 | Folk music department of the anthroppological institut of Israel | Israël | CNRSMH_E_1949_007_005_001_003 | |||
| Raftam Rayi (Love songs) Disque02_A01 | Folk music department of the anthroppological institut of Israel | CNRSMH_E_1949_007_005_002_001 | ||||
| Recitation from Firdausi's Shaname Disque02_A03 | Folk music department of the anthroppological institut of Israel | Iran | CNRSMH_E_1949_007_005_002_003 | |||
|
d |
Hezzi h'zamek FaceA |
d |
Tunisie | CNRSMH_E_1949_008_002_001 | ||
|
d |
Hezzi (suite) face B |
d |
Tunisie | CNRSMH_E_1949_008_002_02 | ||
| Xango Disque01_A01 | Brésil | CNRSMH_E_1950_001_001_001_001 | ||||
| Tambor de Mina Disque01_A01 | Brésil | CNRSMH_E_1950_001_015_001_001 | ||||
| Tambor de Mina A | Brésil | CNRSMH_E_1950_001_027_001 | ||||
| Tambor de Grioulo B | Brésil | CNRSMH_E_1950_001_027_002 | ||||
| Tambor de Grioulo A | Brésil | CNRSMH_E_1950_001_028_001 | ||||
| Catimbô do mestre Luis Gonzaga Angelo B | Brésil | CNRSMH_E_1950_001_028_002 | ||||
| Catimbô do mestre Luis Gonzaga Disque01_A01 | Brésil | CNRSMH_E_1950_001_029_001_001 | ||||
| Catimbô do mestre Luis Gonzaga Angelo A | Brésil | CNRSMH_E_1950_001_032_001 | ||||
| Catimbô do mestre Manuel Laurentino Da Silva B | Brésil | CNRSMH_E_1950_001_032_002 | ||||
| Catimbô do mestre Manuel Laurentino Da Silva Disque01_A01 | Brésil | CNRSMH_E_1950_001_033_001_001 | ||||
| Babassué Disque01_A | Brésil | CNRSMH_E_1950_001_039_001_001 | ||||
| Pagelança : satiro ferreira de barros Disque01_A01 | Brésil | CNRSMH_E_1950_001_049_001_001 | ||||
| Bumba-Meu-Boi Disque01_A01 | Brésil | CNRSMH_E_1950_001_052_001_001 | ||||
| Bumba-Meu-Boi Disque08_A01 | Brésil | CNRSMH_E_1950_001_052_008_001 |

Items
(6241 - 6260 / 77052)
