|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Guljamôl | CNRSMH_I_2009_005_137_02 | |||||
| Kelibdur | CNRSMH_I_2009_005_137_03 | |||||
| Armônim Qôlmadi | CNRSMH_I_2009_005_137_04 | |||||
| Nazar Etmas | CNRSMH_I_2009_005_137_05 | |||||
| Orgilay | CNRSMH_I_2009_005_137_06 | |||||
| Ra'nôligingizdan | CNRSMH_I_2009_005_137_07 | |||||
| Bulbullaring | CNRSMH_I_2009_005_137_08 | |||||
| Ra'nôlingingizdan | CNRSMH_I_2009_005_137_09 | |||||
| Muhammasi Bayôt | CNRSMH_I_2009_005_137_10 | |||||
| Dilda | CNRSMH_I_2009_005_137_11 | |||||
| orgilay | CNRSMH_I_2009_005_137_12 | |||||
| Tamannô | CNRSMH_I_2009_005_137_13 | |||||
| jônim Erusan | CNRSMH_I_2009_005_137_14 | |||||
| Bildim | CNRSMH_I_2009_005_137_15 | |||||
| Jônim Erusan | CNRSMH_I_2009_005_137_16 | |||||
| Tasadduqman | CNRSMH_I_2009_005_137_17 | |||||
| Ayladi | CNRSMH_I_2009_005_138_01 | |||||
| Ayladi Nazzôra Qil | CNRSMH_I_2009_005_138_02 | |||||
| Terma | CNRSMH_I_2009_005_138_03 | |||||
| Bol Menga Mahbub | CNRSMH_I_2009_005_138_04 |

Items
(60981 - 61000 / 77057)
