|
Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
---|---|---|---|---|---|---|
Mudind, 1er jour :27-11 | Ferry, Marie-Paule | Sénégal | 1966 | CNRSMH_I_2004_006_027_11 | ||
Mudind, 1er jour :27-12 | Ferry, Marie-Paule | Sénégal | 1966 | CNRSMH_I_2004_006_027_12 | ||
Mudind, 1er jour :27-13 | Ferry, Marie-Paule | Sénégal | 1966 | CNRSMH_I_2004_006_027_13 | ||
d |
Fête du Mudind, 1er soir :28-01 |
d |
Ferry, Marie-Paule | Sénégal | 1968 | CNRSMH_I_2004_006_028_01 |
d |
Fête du Mudind, 1er soir :28-02 |
d |
Ferry, Marie-Paule | Sénégal | 1968 | CNRSMH_I_2004_006_028_02 |
Fête du Mudind, 1er soir :28-03 | Ferry, Marie-Paule | Sénégal | 1968 | CNRSMH_I_2004_006_028_03 | ||
Fête du Mudind, 1er soir :28-04 | Ferry, Marie-Paule | Sénégal | 1968 | CNRSMH_I_2004_006_028_04 | ||
Fête du Mudind, 1er soir :28-05 | Ferry, Marie-Paule | Sénégal | 1968 | CNRSMH_I_2004_006_028_05 | ||
Fête du Mudind, 2nd soir :28-06 | Ferry, Marie-Paule | Sénégal | 1968 | CNRSMH_I_2004_006_028_06 | ||
Fête du Mudind, 2nd soir :28-07 | Ferry, Marie-Paule | Sénégal | 1968 | CNRSMH_I_2004_006_028_07 | ||
Fête du Mudind, 2nd soir :28-08 | Ferry, Marie-Paule | Sénégal | 1968 | CNRSMH_I_2004_006_028_08 | ||
d |
Fête de Gamond :29-01 |
d |
Ferry, Marie-Paule | Sénégal | 1971 | CNRSMH_I_2004_006_029_01 |
d |
Fête de Gamond :29-02 |
d |
Ferry, Marie-Paule | Sénégal | 1971 | CNRSMH_I_2004_006_029_02 |
d |
Matyang :30-01 |
d |
Ferry, Marie-Paule | Sénégal | 1976 | CNRSMH_I_2004_006_030_01 |
d |
Matyang :30-02 |
d |
Ferry, Marie-Paule | Sénégal | 1976 | CNRSMH_I_2004_006_030_02 |
d |
Matyang :30-03 |
d |
Ferry, Marie-Paule | Sénégal | 1976 | CNRSMH_I_2004_006_030_03 |
d |
Matyang :30-04 |
d |
Ferry, Marie-Paule | Sénégal | 1976 | CNRSMH_I_2004_006_030_04 |
d |
Matyang :30-05 |
d |
Ferry, Marie-Paule | Sénégal | 1976 | CNRSMH_I_2004_006_030_05 |
d |
Matyang :30-06 |
d |
Ferry, Marie-Paule | Sénégal | 1976 | CNRSMH_I_2004_006_030_06 |
d |
Matyang :30-07 |
d |
Ferry, Marie-Paule | Sénégal | 1976 | CNRSMH_I_2004_006_030_07 |