|
|
| Title | Digitized | Depositor / contributor | Recordist | Recording period | Code |
|---|---|---|---|---|---|
| [Togo] | Darot, Aimé et Johnson, Gabriel Kwaori (contrib.) | CNRSMH_E_1952_013_009 | |||
| To de la loa [Gold Coast - Ghana] | CNRSMH_E_1952_013_010 | ||||
| Lago, lago [Gold Coast - Ghana] | Darot, Aimé et Johnson, Gabriel Kwaori (contrib.) | CNRSMH_E_1952_013_011 | |||
| [Japon - copie de disque 78 tours] |
|
1929 - 1952 | CNRSMH_E_1952_014_001 | ||
| [Japon - copie de disque 78 tours] |
|
1930 - 1950 | CNRSMH_E_1952_014_002 | ||
| All Night Shags ; Put Me In The Alley | Albert Nicholas with the Chicago Hottentots (interprète) | 1926 | CNRSMH_E_1953_001_001 | ||
| [Etats-Unis : Johnny Dodds et les Blythe's Washboard Ragamuffins] | 1926 | CNRSMH_E_1953_001_002 | |||
| Endurance Stomp ; Some Do And Some Don't | South Street Ramblers (interprète) | 1928 | CNRSMH_E_1953_001_003 | ||
| [Etats-Unis : Jimmy Blythe's Alabama rascals] | 1932 | CNRSMH_E_1953_001_004 | |||
| [Etats-Unis : Duke Ellington's Washingtonians] | 1926 | CNRSMH_E_1953_001_005 | |||
| [Etats-Unis : Louis Armstrong et Perry Bradford's jazz phools] | 1925 | CNRSMH_E_1953_001_006 | |||
| [Sénégal] | CNRSMH_E_1953_002_001 | ||||
| [Tunisie] | CNRSMH_E_1953_002_003 | ||||
| [Tunisie] | CNRSMH_E_1953_002_004 | ||||
| [Afrique du sud] | 1939 | CNRSMH_E_1953_002_005 | |||
| [Togo] | CNRSMH_E_1953_002_006 | ||||
| [Dahomey (Bénin)] | CNRSMH_E_1953_002_007 | ||||
| Ewe Agbadza Drumming [Togo] | CNRSMH_E_1953_003_001 | ||||
| [Grèce] | 1936 | CNRSMH_E_1953_004_001 | |||
| [Grèce] | CNRSMH_E_1953_004_002 |

Collections (821 - 840 / 5748)
