| 
     |  | 
 20 items (View list)
 20 items (View list)
        - Title
- Golden Age Of Calypso: Dances From The Caribbean Islands [album]
- Depositor / contributor
- Helmlinger, Aurélie
- Document status
- Published
- Description
- Musique calypso, album compilation “Golden Age Of Calypso: Dances From The Caribbean Islands” interprété par divers artistes, édité par EPM Musique, paru en 1996.
- Recording context
- Studio
- Recording period
- 1996 - 1996
- Year published
- 1996
- Access type
- metadata
- Corpus
- Helmlinger, Enregistrements édités
Geographic and cultural informations
- States / nations
- Trinidad
- Populations / social groups
Legal notices
- Publisher
- EPM, Paris, France
- Publisher serial number
- 995772
- Publisher reference
- 995772 - ADE 797
- Legal rights
- Restreint (enregistrement édité)
Archiving data
- Code
- CNRSMH_E_2016_004_020
- Mode of acquisition
- Dépôt
- CNRS depositor
- Oui
- Copy type
- principal
- Collection status
- original
- Comments
- Titres compilés par Philippe Zani.
 Livret: Philippe Zani
 
 Producteur: EPM Musique
 Distribution: EPM/ADES
- Record writer
- Pihet, Morgan
- Last modification
- Feb. 2, 2022, 10:21 a.m.
- Items finished
- Oui
- Conservation site
- CREM
Technical data
- Media type
- Audio
- Computed duration
- 00:56:41
- Collection size
- 573.8 MB
- Number of components (medium / piece)
- 1
- Number of items
- 20
- Original format
- Disque compact (CD)
- Archive format
- CD, Ø 12 cm
Related media
| Media | Preview | 
| 
 |   | 
 Items
 Items
        
            
    
    | Title | Digitized | Recordist | Location | Year of recording | Code | |
|---|---|---|---|---|---|---|
| d | J'ouvert Barrio :01 | d | Trinidad | 1996 | CNRSMH_E_2016_004_020_001_01 | |
| d | Some Girl Something :02 | d | Trinidad | 1996 | CNRSMH_E_2016_004_020_001_02 | |
| d | Man Man Man Peter :03 | d | Trinidad | 1996 | CNRSMH_E_2016_004_020_001_03 | |
| d | Sa Gomes' Emporiums :04 | d | Trinidad | 1996 | CNRSMH_E_2016_004_020_001_04 | |
| d | Ancient Carnaval :05 | d | Trinidad | 1996 | CNRSMH_E_2016_004_020_001_05 | |
| d | Nora Darling :06 | d | Trinidad | 1996 | CNRSMH_E_2016_004_020_001_06 | |
| d | Suzie Q :07 | d | Trinidad | 1996 | CNRSMH_E_2016_004_020_001_07 | |
| d | Hold Your Hand Madam Khan :08 | d | Trinidad | 1996 | CNRSMH_E_2016_004_020_001_08 | |
| d | Tropical Heat Paseo :09 | d | Trinidad | 1996 | CNRSMH_E_2016_004_020_001_09 | |
| d | Texilia :10 | d | Trinidad | 1996 | CNRSMH_E_2016_004_020_001_10 | |
| d | Jitterbug :11 | d | Trinidad | 1996 | CNRSMH_E_2016_004_020_001_11 | |
| d | Don't Touch Me :12 | d | Trinidad | 1996 | CNRSMH_E_2016_004_020_001_12 | |
| d | Clear The Way When The Bamboo Play :13 | d | Trinidad | 1996 | CNRSMH_E_2016_004_020_001_13 | |
| d | Paramaribo :14 | d | Trinidad | 1996 | CNRSMH_E_2016_004_020_001_14 | |
| d | Mr Nankivell's Speech :15 | d | Trinidad | 1996 | CNRSMH_E_2016_004_020_001_15 | |
| d | Man Man Biscoe :16 | d | Trinidad | 1996 | CNRSMH_E_2016_004_020_001_16 | |
| d | Try A Screw To Get Through :17 | d | Trinidad | 1996 | CNRSMH_E_2016_004_020_001_17 | |
| d | Don't Le' Me Mother Know :18 | d | Trinidad | 1996 | CNRSMH_E_2016_004_020_001_18 | |
| d | Congo Bara :19 | d | Trinidad | 1996 | CNRSMH_E_2016_004_020_001_19 | |
| d | Poor But Ambitious :20 | d | Trinidad | 1996 | CNRSMH_E_2016_004_020_001_20 | 

 Collection : Golden Age Of Calypso: Dances From The Caribbean Islands [album]
    Collection : Golden Age Of Calypso: Dances From The Caribbean Islands [album]
