| 
     |  | 
 16 items (View list)
 16 items (View list)
        - Title
- National Panorama Finals, "Panorama 2006"
- Original title / translation
- Medium and large conventional bands
- Depositor / contributor
- Helmlinger, Aurélie
- Document status
- Published
- Description
- Enregistrement lors du concours Panorama en 2006 au Queen's Park Savannah.
- Recording context
- Concert
- Recording period
- 2006 - 2006
- Year published
- 2006
- Access type
- metadata
- Corpus
- Sélection Steel Band
- Corpus
- Helmlinger, Enregistrements édités
Geographic and cultural informations
- States / nations
- Trinidad
- Populations / social groups
Legal notices
- Legal rights
- Restreint (enregistrement édité)
Archiving data
- Code
- CNRSMH_E_2016_004_006
- Mode of acquisition
- Dépôt
- CNRS depositor
- Oui
- Copy type
- principal
- Collection status
- original
- Comments
- 
 Mixage et mastering: Kenny Philips
 Assistant ingénieur: Nwa-Oha Menkavra
 Medium and large conventional bands
 
 2 CD audio
- Record writer
- Pihet, Morgan
- Last modification
- March 18, 2016, 3:21 p.m.
- Items finished
- Oui
- Conservation site
- CREM
Technical data
- Media type
- Audio
- Computed duration
- 02:18:36
- Collection size
- 1.4 GB
- Number of components (medium / piece)
- 2
- Number of items
- 16
- Original format
- Disque compact (CD)
- Archive format
- CD, Ø 12 cm
- Digitization
- Numérisation interne
 Items
 Items
        
            
    
    | Title | Digitized | Recordist | Location | Year of recording | Code | |
|---|---|---|---|---|---|---|
| d | Colours Again :01-01 | d | Trinidad | 2006 | CNRSMH_E_2016_004_006_001_001 | |
| d | High On De Pan :01-02 | d | Trinidad | 2006 | CNRSMH_E_2016_004_006_001_002 | |
| d | This Melody Sweet :01-03 | d | Trinidad | 2006 | CNRSMH_E_2016_004_006_001_003 | |
| d | This One's For You Bradley :01-04 | d | Trinidad | 2006 | CNRSMH_E_2016_004_006_001_004 | |
| d | Do It For Kitch :01-05 | d | Trinidad | 2006 | CNRSMH_E_2016_004_006_001_005 | |
| d | Woman on The Bass :01-06 | d | Trinidad | 2006 | CNRSMH_E_2016_004_006_001_006 | |
| d | Jericho :01-07 | d | Trinidad | 2006 | CNRSMH_E_2016_004_006_001_007 | |
| d | Colours Again :01-08 | d | Trinidad | 2006 | CNRSMH_E_2016_004_006_001_008 | |
| d | Soca Warriors :02-01 | d | Trinidad | 2006 | CNRSMH_E_2016_004_006_002_001 | |
| d | This One's for You Bradley :02-02 | d | Trinidad | 2006 | CNRSMH_E_2016_004_006_002_002 | |
| d | Tribute To Bradley :02-03 | d | Trinidad | 2006 | CNRSMH_E_2016_004_006_002_003 | |
| d | If We Really Want :02-04 | d | Trinidad | 2006 | CNRSMH_E_2016_004_006_002_004 | |
| d | Max It Up :02-05 | d | Trinidad | 2006 | CNRSMH_E_2016_004_006_002_005 | |
| d | Colours Again :02-06 | d | Trinidad | 2006 | CNRSMH_E_2016_004_006_002_006 | |
| d | Judgement Day :02-07 | d | Trinidad | 2006 | CNRSMH_E_2016_004_006_002_007 | |
| d | Good Times :02-08 | d | Trinidad | 2006 | CNRSMH_E_2016_004_006_002_008 | 

 Collection : National Panorama Finals, "Panorama 2006"
    Collection : National Panorama Finals, "Panorama 2006"
