| 
     |  | 
 18 items (View list)
 18 items (View list)
        - Title
- Champion Steel Bands of Trinidad & Tobago, "Panorama 2004"
- Depositor / contributor
- Helmlinger, Aurélie
- Document status
- Published
- Description
- Enregistrement lors du concours Panorama en 2004 au Queen's Park Savannah.
- Recording context
- Concert
- Recording period
- 2004 - 2004
- Year published
- 2004
- Access type
- metadata
- Corpus
- Sélection Steel Band
- Corpus
- Helmlinger, Enregistrements édités
Geographic and cultural informations
- States / nations
- Trinidad
- Populations / social groups
Legal notices
- Publisher reference
- CMG 0804
- Legal rights
- Restreint (enregistrement édité)
Archiving data
- Code
- CNRSMH_E_2016_004_003
- Mode of acquisition
- Dépôt
- CNRS depositor
- Oui
- Copy type
- principal
- Collection status
- original
- Comments
- 
 Distribution: Caribbean Music Group et Pantrinbago
 Edition et mastering: Robin Foster
 
 2 CD audio
- Record writer
- Pihet, Morgan
- Last modification
- March 18, 2016, 4:44 p.m.
- Items finished
- Oui
- Conservation site
- CREM
Technical data
- Media type
- Audio
- Computed duration
- 02:24:00
- Collection size
- 1.4 GB
- Number of components (medium / piece)
- 2
- Number of items
- 18
- Original format
- Disque compact (CD)
- Archive format
- CD, Ø 12 cm
- Digitization
- Numérisation interne
 Items
 Items
        
            
    
    | Title | Digitized | Recordist | Location | Year of recording | Code | |
|---|---|---|---|---|---|---|
| d | War 2004 :01-01 | d | Trinidad | 2004 | CNRSMH_E_2016_004_003_001_001 | |
| d | Whop Cocoyea :01-02 | d | Trinidad | 2004 | CNRSMH_E_2016_004_003_001_002 | |
| d | We Like To Play :01-03 | d | Trinidad | 2004 | CNRSMH_E_2016_004_003_001_003 | |
| d | War 2004 :01-04 | d | Trinidad | 2004 | CNRSMH_E_2016_004_003_001_004 | |
| d | Ah Pay Meh Dues :01-05 | d | Trinidad | 2004 | CNRSMH_E_2016_004_003_001_005 | |
| d | War 2004 :01-06 | d | Trinidad | 2004 | CNRSMH_E_2016_004_003_001_006 | |
| d | Pan On De Road :01-07 | d | Trinidad | 2004 | CNRSMH_E_2016_004_003_001_007 | |
| d | War 2004 :01-08 | d | Trinidad | 2004 | CNRSMH_E_2016_004_003_001_008 | |
| d | Bonus Track: Solo Pan Knights :01-09 | d | Trinidad | 2004 | CNRSMH_E_2016_004_003_001_009 | |
| d | Pure Party :02-01 | d | Trinidad | 2004 | CNRSMH_E_2016_004_003_002_001 | |
| d | Don't Touch We Carnival :02-02 | d | Trinidad | 2004 | CNRSMH_E_2016_004_003_002_002 | |
| d | We Like To Play :02-03 | d | Trinidad | 2004 | CNRSMH_E_2016_004_003_002_003 | |
| d | Jamboree :02-04 | d | Trinidad | 2004 | CNRSMH_E_2016_004_003_002_004 | |
| d | War 2004 :02-05 | d | Trinidad | 2004 | CNRSMH_E_2016_004_003_002_005 | |
| d | War 2004 :02-06 | d | Trinidad | 2004 | CNRSMH_E_2016_004_003_002_006 | |
| d | Pure Party :02-07 | d | Trinidad | 2004 | CNRSMH_E_2016_004_003_002_007 | |
| d | Plan On Mr. Pan Man :02-08 | d | Trinidad | 2004 | CNRSMH_E_2016_004_003_002_008 | |
| d | Bonus Track: Petrotrin Siparia Deltones :02-09 | d | Trinidad | 2004 | CNRSMH_E_2016_004_003_002_009 | 

 Collection : Champion Steel Bands of Trinidad & Tobago, "Panorama 2004"
    Collection : Champion Steel Bands of Trinidad & Tobago, "Panorama 2004"
