| 
     |  | 
 16 items (View list)
 16 items (View list)
        - Title
- Steel Bands of Trinidad & Tobago, "Panorama 2003"
- Depositor / contributor
- Helmlinger, Aurélie
- Document status
- Published
- Description
- Enregistrement lors du concours Panorama en 2003 au Queen's Park Savannah.
- Recording context
- Concert
- Recording period
- 2003 - 2003
- Year published
- 2003
- Access type
- metadata
- Corpus
- Sélection Steel Band
- Corpus
- Helmlinger, Enregistrements édités
Geographic and cultural informations
- States / nations
- Trinidad
- Populations / social groups
Legal notices
- Publisher reference
- CMG 0503
- Legal rights
- Restreint (enregistrement édité)
Archiving data
- Code
- CNRSMH_E_2016_004_002
- Mode of acquisition
- Dépôt
- CNRS depositor
- Oui
- Copy type
- principal
- Collection status
- original
- Comments
- 
 Distribution: Caribbean Music Group
 
 2 CD audio
- Record writer
- Pihet, Morgan
- Last modification
- March 21, 2016, 11:13 a.m.
- Items finished
- Oui
- Conservation site
- CREM
Technical data
- Media type
- Audio
- Computed duration
- 02:32:27
- Collection size
- 1.5 GB
- Number of components (medium / piece)
- 2
- Number of items
- 16
- Original format
- Disque compact (CD)
- Archive format
- CD, Ø 12 cm
- Digitization
- Numérisation interne
 Items
 Items
        
            
    
    | Title | Digitized | Recordist | Location | Year of recording | Code | |
|---|---|---|---|---|---|---|
| d | Music In We Blood :01-01 | d | Trinidad | 2003 | CNRSMH_E_2016_004_002_001_001 | |
| d | Pandora :01-02 | d | Trinidad | 2003 | CNRSMH_E_2016_004_002_001_002 | |
| d | Music In We Blodd :01-03 | d | Trinidad | 2003 | CNRSMH_E_2016_004_002_001_003 | |
| d | Music In We Blood :01-04 | d | Trinidad | 2003 | CNRSMH_E_2016_004_002_001_004 | |
| d | Pandora :01-05 | d | Trinidad | 2003 | CNRSMH_E_2016_004_002_001_005 | |
| d | Music In We Blood :01-06 | d | Trinidad | 2003 | CNRSMH_E_2016_004_002_001_006 | |
| d | Ah Home :01-07 | d | Trinidad | 2003 | CNRSMH_E_2016_004_002_001_007 | |
| d | Pandora :01-08 | d | Trinidad | 2003 | CNRSMH_E_2016_004_002_001_008 | |
| d | Iron Band :02-01 | d | Trinidad | 2003 | CNRSMH_E_2016_004_002_002_001 | |
| d | Pandora :02-02 | d | Trinidad | 2003 | CNRSMH_E_2016_004_002_002_002 | |
| d | Trini To The Bone :02-03 | d | Trinidad | 2003 | CNRSMH_E_2016_004_002_002_003 | |
| d | Trini To The Bone :02-04 | d | Trinidad | 2003 | CNRSMH_E_2016_004_002_002_004 | |
| d | Ah Home :02-05 | d | Trinidad | 2003 | CNRSMH_E_2016_004_002_002_005 | |
| d | Ellie Man :02-06 | d | Trinidad | 2003 | CNRSMH_E_2016_004_002_002_006 | |
| d | Pan In Paradise :02-07 | d | Trinidad | 2003 | CNRSMH_E_2016_004_002_002_007 | |
| d | Thunder :02-08 | d | Trinidad | 2003 | CNRSMH_E_2016_004_002_002_008 | 

 Collection : Steel Bands of Trinidad & Tobago, "Panorama 2003"
    Collection : Steel Bands of Trinidad & Tobago, "Panorama 2003"
