|
|
43 items (View list)
- Title
- Ameridian Music of Chile: Aymara, Qaqashqar, Mapuche
- Document status
- Published
- Recording period
- 1969 - 1974
- Year published
- 1975
- Access type
- metadata
- Corpus
- Folkways Records et Smithsonian Folkways Recordings
Geographic and cultural informations
- States / nations
- Chili, Tarapacá, Temuco
- Populations / social groups
- Aymara, Mapuche, Qawashqar
Legal notices
- Recordist
- Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka
- Publisher
- Folkways Records (1948-1987), New York, USA
- Publisher reference
- FE-4054
- Legal rights
- Restreint (enregistrement édité)
Archiving data
- Code
- CNRSMH_E_1976_006_001
- Old code
- DI.1976.006.001
- Mode of acquisition
- Achat (crédit CNRS)
- Record author
- Martínez, Rosalía
- Related documentation
- 15 P ANGL, PHOTOS, TEXTES DES CHANTS EN LANGUES INDIENNES ET SES TRADUCTIONS
- Secondary edition
- Sans indication
- Comments
- Record writer
- Rosalia Martinez
- Last modification
- Nov. 17, 2022, 4:30 p.m.
Technical data
- Computed duration
- 00:02:11
- Collection size
- 0 bytes
- Number of components (medium / piece)
- 43
- Number of items
- 43
- Archive format
- Disque 33 t (3) ; Ø 30 cm
Related media
| Media | Preview |
|
Items
| Title | Digitized | Recordist | Location | Year of recording | Code | |
|---|---|---|---|---|---|---|
| MYTH OF ATQASHAP AE! | STRATIGOP.MEDINA.SALAS.CLAIR-VASILI | Chili | 1973 | DI.1976.006.001AE! | ||
| PROPOSAL SONG (PARODY) B08 | STRATIGOPOULOU.SALAS.MEDINA.CLAIR-V | Chili | 1969 | DI.1976.006.001B08 | ||
| PROPOSAL ANSWER B09 | STRATIGOPOULOU.SALAS.MEDINA.CLAIR-V | Chili | 1969 | DI.1976.006.001B09 | ||
| MARRIAGE QUARREL (PARODY) B14 | STRATIGOPOULOU.SALAS.MEDINA.CLAIR-V | Chili | 1969 | DI.1976.006.001B14 | ||
| FAREWELL SONG B15 | STRATIGOPOULOU.SALAS.MEDINA.CLAIR-V | Temuco | 1969 | DI.1976.006.001B15 | ||
| Solo on the Pinqalyo A01 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Tarapacá | 1974 | CNRSMH_E_1976_006_001_001 | ||
| Sumirumansanisa A02 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Tarapacá | 1974 | CNRSMH_E_1976_006_001_002 | ||
| Solo on the Bandola A03 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Tarapacá | 1974 | CNRSMH_E_1976_006_001_003 | ||
| Romero, Romero A04 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Tarapacá | 1974 | CNRSMH_E_1976_006_001_004 | ||
| Sahsalye A05 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Tarapacá | 1974 | CNRSMH_E_1976_006_001_005 | ||
| Solo on the tara A06 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Tarapacá | 1974 | CNRSMH_E_1976_006_001_006 | ||
| Tata San Juan A07 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Tarapacá | 1974 | CNRSMH_E_1976_006_001_007 | ||
| Tatasulya A08 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Tarapacá | 1974 | CNRSMH_E_1976_006_001_008 | ||
| Chulyumpe A09 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Tarapacá | 1974 | CNRSMH_E_1976_006_001_009 | ||
| Yarawa A10 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1971 | CNRSMH_E_1976_006_001_010 | ||
| Chichili (II) A11 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1971 | CNRSMH_E_1976_006_001_011 | ||
| The Rain and the Cold A12 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1973 | CNRSMH_E_1976_006_001_012 | ||
| The Stag's Horn A13 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1973 | CNRSMH_E_1976_006_001_013 | ||
| Chichili A14 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1973 | CNRSMH_E_1976_006_001_014 | ||
| Arhasi A15 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1973 | CNRSMH_E_1976_006_001_015 | ||
| Lile Duck A16 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1971 | CNRSMH_E_1976_006_001_016 | ||
| Qorqwa Yerwa A17 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1971 | CNRSMH_E_1976_006_001_017 | ||
| Yeqchal A18 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1971 | CNRSMH_E_1976_006_001_018 | ||
| Kunchar A19 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1971 | CNRSMH_E_1976_006_001_019 | ||
| The Smoking Pipe A20 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1971 | CNRSMH_E_1976_006_001_020 | ||
| Carancho A21 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1971 | CNRSMH_E_1976_006_001_021 | ||
| Chichili (III) A22 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1971 | CNRSMH_E_1976_006_001_022 | ||
| Toyaqa A23 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1971 | CNRSMH_E_1976_006_001_023 | ||
| The Sea Wolf A24 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1971 | CNRSMH_E_1976_006_001_024 | ||
| Awaryana A25 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1971 | CNRSMH_E_1976_006_001_025 | ||
| Chichili (IV) A26 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1971 | CNRSMH_E_1976_006_001_026 | ||
| The Belly A27 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1971 | CNRSMH_E_1976_006_001_027 | ||
| Myth of Atqashap A28 | Cousteau, Jacques Yves | Chili | 1973 | CNRSMH_E_1976_006_001_028 | ||
| Farewell Song B01 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Temuco | 1969 | CNRSMH_E_1976_006_001_030 | ||
| Joyful Song of Picaresque Theme B02 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1969 | CNRSMH_E_1976_006_001_031 | ||
| Song about Learning B03 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Temuco | 1969 | CNRSMH_E_1976_006_001_032 | ||
| Choyke Song B04 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Temuco | 1969 | CNRSMH_E_1976_006_001_033 | ||
| Love Song B05 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1969 | CNRSMH_E_1976_006_001_034 | ||
| Dream Song B06 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Temuco | 1969 | CNRSMH_E_1976_006_001_035 | ||
| Farewell Song B07 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Temuco | 1969 | CNRSMH_E_1976_006_001_036 | ||
| Trutruka Solo B10 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1969 | CNRSMH_E_1976_006_001_039 | ||
| Choyke Song B11 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Temuco | 1969 | CNRSMH_E_1976_006_001_040 | ||
| Song of Polygamy B12 | Clair-Vasiliades, Christos ; Medina, Rodrigo ; Salas, Adalberto ; Stratigopoulou, Mirka | Chili | 1969 | CNRSMH_E_1976_006_001_041 |

Collection : Ameridian Music of Chile: Aymara, Qaqashqar, Mapuche
