|
|
46 items (View list)
- Title
- Yugoslavia
- Depositor / contributor
- Lomax, Alan
- Document status
- Published
- Recording period
- Year published
- Access type
- metadata
- Corpus
- Columbia World Library Of Folk And Primitive Music
Geographic and cultural informations
- States / nations
- Bosnie-Herzégovine, Croatie, Macédoine du Nord, Monténégro, Serbie, Slovénie
- Populations / social groups
Legal notices
- Recordist
- Kennedy, Peter
- Publisher
- Columbia, New York
- Publisher collection
- Columbia world library of folk and primitive music
- Publisher serial number
- 15
- Booklet author
- LORD ALBERT
- Publisher reference
- SL-217
- Legal rights
- Restreint (enregistrement édité)
Archiving data
- Code
- CNRSMH_E_1955_016_014
- Old code
- DI.1955.016.014
- Mode of acquisition
- Don (de l'éditeur)
- Record author
- A Voir (V/10)
- Related documentation
- 3P. ANGL/PHOTOS; DOC.
- Secondary edition
- Sans indication
- Comments
- Record writer
- Desprez, Monique
- Last modification
- May 18, 2011, 9:47 a.m.
Technical data
- Computed duration
- 01:02:04
- Collection size
- 0 bytes
- Number of components (medium / piece)
- 47
- Number of items
- 46
- Archive format
- Disque 33 t (3M) ; Ø 30 cm
Items
| Title | Digitized | Recordist | Location | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Drmeš A01 | Croatie | CNRSMH_E_1955_016_014_001 | ||||
| Lepo Peva A02 | Croatie | CNRSMH_E_1955_016_014_002 | ||||
| Ajd'Idemo, Jagodo A03 | Croatie | CNRSMH_E_1955_016_014_003 | ||||
| Sadila Sem Rogožek A04 | Croatie | CNRSMH_E_1955_016_014_004 | ||||
| Rozgalice A05 | Croatie | CNRSMH_E_1955_016_014_005 | ||||
| Krčki Tanac A06 | Croatie | CNRSMH_E_1955_016_014_006 | ||||
| Ja Posijem Lane A07 | Croatie | CNRSMH_E_1955_016_014_007 | ||||
| Zasp'o Janko Pod Jablanom A08 | Croatie | CNRSMH_E_1955_016_014_008 | ||||
| Dances from Baranja A09 | Croatie | CNRSMH_E_1955_016_014_009 | ||||
| Kresnice A10 | Slovénie | CNRSMH_E_1955_016_014_010 | ||||
| Zeleni Jurij A11 | Slovénie | CNRSMH_E_1955_016_014_011 | ||||
| Metliški Most A12 | Slovénie | CNRSMH_E_1955_016_014_012 | ||||
| Sastali Se Čapak I Fatari A13 | Bosnie-Herzégovine | CNRSMH_E_1955_016_014_013 | ||||
| Svatovska Pjesma A14 | Bosnie-Herzégovine | CNRSMH_E_1955_016_014_014 | ||||
| Žetelačka Pjesma A15 | Bosnie-Herzégovine | CNRSMH_E_1955_016_014_015 | ||||
| Sitato A16 | Bosnie-Herzégovine | CNRSMH_E_1955_016_014_016 | ||||
| Svirka Na Dvojnicama A17 | Bosnie-Herzégovine | CNRSMH_E_1955_016_014_017 | ||||
| Kaharli Sam, Večerala Nisam A18 | Bosnie-Herzégovine | CNRSMH_E_1955_016_014_018 | ||||
| Bibera A19 | Bosnie-Herzégovine | CNRSMH_E_1955_016_014_019 | ||||
| Oslobodjenje Šipova A20 | Bosnie-Herzégovine | CNRSMH_E_1955_016_014_020 | ||||
| Dečja Igra A21 | Monténégro | CNRSMH_E_1955_016_014_021 | ||||
| Igranje U Dvoje A22 | Monténégro | CNRSMH_E_1955_016_014_022 | ||||
| Svadbene Pesme A23 | Monténégro | CNRSMH_E_1955_016_014_023 | ||||
| O Sebe A24 | Monténégro | CNRSMH_E_1955_016_014_024 | ||||
| Kalajdžiskoto B01 | Macédoine du Nord | CNRSMH_E_1955_016_014_025 | ||||
| Malino Momo B02 | Macédoine du Nord | CNRSMH_E_1955_016_014_026 | ||||
| Samo Da Ti Vidam B03 | Macédoine du Nord | CNRSMH_E_1955_016_014_027 | ||||
| Kolo B04 | Macédoine du Nord | CNRSMH_E_1955_016_014_028 | ||||
| Mori, Na Daleko B05 | Macédoine du Nord | CNRSMH_E_1955_016_014_029 | ||||
| Dva Kola B06 | Macédoine du Nord | CNRSMH_E_1955_016_014_030 | ||||
| Pečalbarska Pesma B07 | Macédoine du Nord | CNRSMH_E_1955_016_014_031 | ||||
| Vlaškoto B08 | Macédoine du Nord | CNRSMH_E_1955_016_014_032 | ||||
| Stara Krstacka B09 | Macédoine du Nord | CNRSMH_E_1955_016_014_033 | ||||
| Turska Igra B10 | Macédoine du Nord | CNRSMH_E_1955_016_014_034 | ||||
| Pastirske Melodije B11 | Macédoine du Nord | CNRSMH_E_1955_016_014_035 | ||||
| Trojanac, Kosmajčica B12 | Serbie | CNRSMH_E_1955_016_014_036 | ||||
| Zvoni Zvonce B13 | Serbie | CNRSMH_E_1955_016_014_037 | ||||
| Hajde Dano B14 | Serbie | CNRSMH_E_1955_016_014_038 | ||||
| Lazaricke Obredne Pesme B15 | Serbie | CNRSMH_E_1955_016_014_039 | ||||
| Duet On The Frula B16 | Serbie | CNRSMH_E_1955_016_014_040 | ||||
| Kraljičke Obredne Pesme B17 | Serbie | CNRSMH_E_1955_016_014_041 | ||||
| Ide Stojan Od Oranje B18 | Serbie | CNRSMH_E_1955_016_014_042 | ||||
| Sobinka B19 | Serbie | CNRSMH_E_1955_016_014_043 | ||||
| Koledarske Obredne Pesme B20 | Serbie | CNRSMH_E_1955_016_014_044 | ||||
| Numera B21 | Serbie | CNRSMH_E_1955_016_014_045 | ||||
| Dva Kola B22 | Serbie | CNRSMH_E_1955_016_014_046 |

Collection : Yugoslavia
