|
|
| Title | Digitized | Depositor / contributor | Recordist | Recording period | Code |
|---|---|---|---|---|---|
| Cung Oán Ngâm Khúc | CNRSMH_E_1948_002_022 | ||||
| Bemitaly (hira sakalava) ; Toamasina (quadrille malgache) | CNRSMH_E_1948_002_023 | ||||
| Madagascar | CNRSMH_E_1948_002_024 | ||||
| Madagascar | CNRSMH_E_1948_002_025 | ||||
| Madagascar | CNRSMH_E_1948_002_026 | ||||
| Madagascar | CNRSMH_E_1948_002_027 | ||||
| Madagascar | CNRSMH_E_1948_002_028 | ||||
| Amoron'i mania (Hira Betsileo) ; Ambalavao (Hira Betsileo) | CNRSMH_E_1948_002_029 | ||||
| Miaramila valo ; Ndrematoan'ny aina | CNRSMH_E_1948_002_030 | ||||
| Madagascar | CNRSMH_E_1948_002_031 | ||||
| Rotsirotsy ; Afindrafindrao | CNRSMH_E_1948_002_032 | ||||
| Veloma madinidinika (fandihizana malagasy) ; Vahilava (fandihizana malagasy) | CNRSMH_E_1948_002_033 | ||||
| Madagascar | CNRSMH_E_1948_002_034 | ||||
| Madagascar | CNRSMH_E_1948_002_035 | ||||
| Madagascar | CNRSMH_E_1948_002_036 | ||||
| Madagascar | CNRSMH_E_1948_002_037 | ||||
| Afrique Noire Guinée | Institut de phonétique | 1931 | CNRSMH_E_1948_002_038 | ||
| [Afrique Noire : Haute Volta, Soudan] | Institut de phonétique | 1931 | CNRSMH_E_1948_002_039 | ||
| [Afrique Noire : Soudan] | Institut de phonétique | 1931 | CNRSMH_E_1948_002_040 | ||
| [Afrique Noire : Soudan] | Institut de phonétique | 1931 | CNRSMH_E_1948_002_041 |

Collections (441 - 460 / 7313)
