|  | 
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| d | THEATRE MASQUE, 1ER JOUR = PRIERE :01-63 | d | KHOURY,STEPHANIE | 2005 | CNRSMH_I_2005_011_001_63 | |
| d | THEATRE MASQUE, 1ER JOUR = PRIERE :01-64 | d | KHOURY,STEPHANIE | 2005 | CNRSMH_I_2005_011_001_64 | |
| d | THEATRE MASQUE, 1ER JOUR = PRIERE :01-65 | d | KHOURY,STEPHANIE | 2005 | CNRSMH_I_2005_011_001_65 | |
| d | THEATRE MASQUE, 1ER JOUR = PRIERE :01-66 | d | KHOURY,STEPHANIE | 2005 | CNRSMH_I_2005_011_001_66 | |
| d | THEATRE MASQUE, 1ER JOUR = PRIERE :01-67 | d | KHOURY,STEPHANIE | 2005 | CNRSMH_I_2005_011_001_67 | |
| d | THEATRE MASQUE, 1ER JOUR = PRIERE :01-68 | d | KHOURY,STEPHANIE | 2005 | CNRSMH_I_2005_011_001_68 | |
| d | THEATRE MASQUE, 1ER JOUR = PRIERE :01-69 | d | KHOURY,STEPHANIE | 2005 | CNRSMH_I_2005_011_001_69 | |
| d | THEATRE MASQUE, 1ER JOUR = PRIERE :01-72 | d | KHOURY,STEPHANIE | 2005 | CNRSMH_I_2005_011_001_72 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :02-01 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_002_01 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :02-02 | d | KHOURY,STEPHANIE | 2005 | CNRSMH_I_2005_011_002_02 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :02-04 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_002_04 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :02-05 | d | KHOURY,STEPHANIE | 2005 | CNRSMH_I_2005_011_002_05 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :02-06 | d | KHOURY,STEPHANIE | 2005 | CNRSMH_I_2005_011_002_06 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRÉSENTATION :04-11 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_004_11 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :02-10 | d | KHOURY,STEPHANIE | 2005 | CNRSMH_I_2005_011_002_10 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :02-12 | d | KHOURY,STEPHANIE | 2005 | CNRSMH_I_2005_011_002_12 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :02-14 | d | KHOURY,STEPHANIE | 2005 | CNRSMH_I_2005_011_002_14 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :02-16 | d | KHOURY,STEPHANIE | 2005 | CNRSMH_I_2005_011_002_16 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :02-18 | d | KHOURY,STEPHANIE | 2005 | CNRSMH_I_2005_011_002_18 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :02-20 | d | KHOURY,STEPHANIE | 2005 | CNRSMH_I_2005_011_002_20 | 

 Items
            Tambour à 2 membranes (61 - 80 / 1813)
 Items
            Tambour à 2 membranes (61 - 80 / 1813)
        