|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| CHANT DU BOUFFON A LA TORCHE=*TR B05 | TRAN VAN KHE | 1976 | CNRSMH_E_1979_026_001_012 | |||
|
d |
Chant de selle 001_10 |
d |
Brandily, Monique | CNRSMH_E_1980_012_001_001_10 | ||
|
d |
Chant de selle 001_11 |
d |
Brandily, Monique | CNRSMH_E_1980_012_001_001_11 | ||
|
d |
Chant et tambours de forgeron 001_12 |
d |
Brandily, Monique | 1961 | CNRSMH_E_1980_012_001_001_12 | |
| Shaman Songs B08 | SMITH, RICHARD | 1969 | CNRSMH_E_1981_012_020_017 | |||
| Masculine Solo Chant A02 | CNRSMH_E_1981_012_021_002 | |||||
| Song A04 | CNRSMH_E_1981_012_021_004 | |||||
| Shaman Initiation Song A12 | CNRSMH_E_1981_012_021_012 | |||||
| Shaman Initiation Song A13 | CNRSMH_E_1981_012_021_013 | |||||
| Poisonous Bites Song A14 | CNRSMH_E_1981_012_021_014 | |||||
| Rain Song A15 | CNRSMH_E_1981_012_021_015 | |||||
| Shamanist Therapeutic Session A16 | CNRSMH_E_1981_012_021_016 | |||||
| Rain Song B01 | CNRSMH_E_1981_012_021_017 | |||||
| Rain Song B02 | CNRSMH_E_1981_012_021_018 | |||||
| Wind Song B03 | CNRSMH_E_1981_012_021_019 | |||||
| Song Asking Lamoh to Cure B04 | CNRSMH_E_1981_012_021_020 | |||||
| Song Asking Lamoh to Cure B05 | CNRSMH_E_1981_012_021_021 | |||||
| Song to go on Horseback B06 | CNRSMH_E_1981_012_021_022 | |||||
| Song to go on Horseback B07 | CNRSMH_E_1981_012_021_023 | |||||
| Song to go on Horseback B08 | CNRSMH_E_1981_012_021_024 |

Items
Voix : Solo d'homme (361 - 380 / 482)
