|
Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
---|---|---|---|---|---|---|
SABAH :43-01 | Sallée, Pierre | 1965 | CNRSMH_I_2007_001_043_01 | |||
SABAH :43-01 | Sallée, Pierre | 1965 | CNRSMH_I_2007_001_043_01 | |||
SABAH :43-02 | Sallée, Pierre | 1965 | CNRSMH_I_2007_001_043_02 | |||
SABAH :43-02 | Sallée, Pierre | 1965 | CNRSMH_I_2007_001_043_02 | |||
ITCHINDA. CHANT DE FEMMES :75-06 | Sallée, Pierre | 1965 | CNRSMH_I_2007_001_075_06 | |||
ITCHINDA. CHANT DE FEMMES :75-07 | Sallée, Pierre | 1965 | CNRSMH_I_2007_001_075_07 | |||
ITCHINDA. DANSES BWITI, MUNGALA, NGWATA ET ISEMBWE :76-02 | Sallée, Pierre | 1965 | CNRSMH_I_2007_001_076_02 | |||
ITCHINDA. CHANT ET DANSE :80-02 | Sallée, Pierre | 1965 | CNRSMH_I_2007_001_080_02 | |||
DANSE ELAHONG :91-04 | Sallée, Pierre | 1965 | CNRSMH_I_2007_001_091_04 | |||
DANSE ELAHONG :92-01 | Sallée, Pierre | 1965 | CNRSMH_I_2007_001_092_01 | |||
d |
TSINGHI. ANNONCE ET 1ER CHANT ENCHAINE :03-01 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_003_01 | |
d |
JEU MEBASI. Annonce et PREMIER CHANT :04-05 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_004_05 | |
d |
JEU MEBASI. DEUXIEME CHANT :04-06 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_004_06 | |
d |
JEU MEBASI. TROISIEME CHANT :04-07 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_004_07 | |
d |
JEU MEBASI. QUATRIEME CHANT :04-08 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_004_08 | |
d |
JEU MEBASI. CINQUIEME CHANT :04-09 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_004_09 | |
d |
DANSE MBOYO :23-02 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_023_02 | |
d |
DANSE MBOYO :23-02 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_023_02 | |
d |
DANSE MBOYO :23-03 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_023_03 | |
d |
DANSE MBOYO :23-03 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_023_03 |