|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
|
d |
United Sounds - 2nd :01-09 |
d |
2009 | CNRSMH_E_2016_004_009_001_009 | ||
|
d |
Bacchanal Time :01-10 |
d |
2009 | CNRSMH_E_2016_004_009_001_010 | ||
|
d |
Rocket Man :02-01 |
d |
2009 | CNRSMH_E_2016_004_009_002_001 | ||
|
d |
First In De Line :02-02 |
d |
2009 | CNRSMH_E_2016_004_009_002_002 | ||
|
d |
Dangerous :02-03 |
d |
2009 | CNRSMH_E_2016_004_009_002_003 | ||
|
d |
De Trini Way :02-04 |
d |
2009 | CNRSMH_E_2016_004_009_002_004 | ||
| Panoramic :02-06 | 2016 | CNRSMH_E_2016_004_196_002_06 | ||||
| Madness :01-02 | 2016 | CNRSMH_E_2016_004_196_001_02 | ||||
| Madness :01-02 | 2016 | CNRSMH_E_2016_004_196_001_02 | ||||
| Wanted Dead or Alive :01-03 | 2016 | CNRSMH_E_2016_004_196_001_03 | ||||
| Wanted Dead or Alive :01-03 | 2016 | CNRSMH_E_2016_004_196_001_03 | ||||
| I Don't Mind :01-04 | 2016 | CNRSMH_E_2016_004_196_001_04 | ||||
| I Don't Mind :01-04 | 2016 | CNRSMH_E_2016_004_196_001_04 | ||||
| Come With It :01-05 | 2016 | CNRSMH_E_2016_004_196_001_05 | ||||
| Come With It :01-05 | 2016 | CNRSMH_E_2016_004_196_001_05 | ||||
| Bass On Fire :01-06 | 2016 | CNRSMH_E_2016_004_196_001_06 | ||||
| Bass On Fire :01-06 | 2016 | CNRSMH_E_2016_004_196_001_06 | ||||
| Dead or Alive :01-07 | 2016 | CNRSMH_E_2016_004_196_001_07 | ||||
| Dead or Alive :01-07 | 2016 | CNRSMH_E_2016_004_196_001_07 | ||||
| Soca Baptist :01-08 | 2016 | CNRSMH_E_2016_004_196_001_08 |

Items
Idiophone par frappement (1421 - 1440 / 1814)
