|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
|
d |
The Hammer :03-07 |
d |
2015 | CNRSMH_E_2016_004_013_003_007 | ||
|
d |
Shaking It :03-08 |
d |
2015 | CNRSMH_E_2016_004_013_003_008 | ||
|
d |
Long Time :03-09 |
d |
2015 | CNRSMH_E_2016_004_013_003_009 | ||
|
d |
Fire Coming Down :03-10 |
d |
2015 | CNRSMH_E_2016_004_013_003_010 | ||
| Mama Dis Is Mas :01-01 | 1964 | CNRSMH_E_2016_004_014_001_001 | ||||
| Here I Am :01-02 | 1964 | CNRSMH_E_2016_004_014_001_002 | ||||
| Sixty-Seven :01-03 | 1967 | CNRSMH_E_2016_004_014_001_003 | ||||
| Tzina Tzina :01-04 | 1967 | CNRSMH_E_2016_004_014_001_004 | ||||
| St. Thomas Girl :01-05 | 1972 | CNRSMH_E_2016_004_014_001_005 | ||||
| Tears In Heaven :01-06 | 1972 | CNRSMH_E_2016_004_014_001_006 | ||||
| Tribute to Spree Simon :01-07 | 1975 | CNRSMH_E_2016_004_014_001_007 | ||||
| All Night Long :01-08 | 1975 | CNRSMH_E_2016_004_014_001_008 | ||||
| Natasha :01-09 | 1978 | CNRSMH_E_2016_004_014_001_009 | ||||
| Penny Lane :01-10 | 1978 | CNRSMH_E_2016_004_014_001_010 | ||||
| Woman On The Bass :01-11 | 1980 | CNRSMH_E_2016_004_014_001_011 | ||||
| Medley "Impossible Dream" , "Overjoyed" , "Can't Live Without You" , "Stardust" :01-12 | 1980 | CNRSMH_E_2016_004_014_001_012 | ||||
| Rebecca :01-13 | 1983 | CNRSMH_E_2016_004_014_001_013 | ||||
| Don't Cry For Me Argentina :01-14 | 1983 | CNRSMH_E_2016_004_014_001_014 | ||||
| Woman Is Boss :01-15 | 1988 | CNRSMH_E_2016_004_014_001_015 | ||||
| Cherish The Love :02-01 | 1988 | CNRSMH_E_2016_004_014_002_001 |

Items
Idiophone par frappement (1001 - 1020 / 1814)
