|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
|
d |
It's Showtime :03-04 |
d |
2011 | CNRSMH_E_2016_004_194_003_04 | ||
|
d |
Play Yourself :03-05 |
d |
2012 | CNRSMH_E_2016_004_194_003_05 | ||
|
d |
More Love :03-06 |
d |
2013 | CNRSMH_E_2016_004_194_003_06 | ||
| Jam It :01-01 | 2014 | CNRSMH_E_2016_004_195_001_01 | ||||
| Jam It :01-01 | 2014 | CNRSMH_E_2016_004_195_001_01 | ||||
| Big In The Dance :01-02 | 2014 | CNRSMH_E_2016_004_195_001_02 | ||||
| Big In The Dance :01-02 | 2014 | CNRSMH_E_2016_004_195_001_02 | ||||
| Pan In The Atmosphere :01-03 | 2014 | CNRSMH_E_2016_004_195_001_03 | ||||
| Pan In The Atmosphere :01-03 | 2014 | CNRSMH_E_2016_004_195_001_03 | ||||
| Spankin :01-04 | 2014 | CNRSMH_E_2016_004_195_001_04 | ||||
| Spankin :01-04 | 2014 | CNRSMH_E_2016_004_195_001_04 | ||||
| In De Minor :01-05 | 2014 | CNRSMH_E_2016_004_195_001_05 | ||||
| In De Minor :01-05 | 2014 | CNRSMH_E_2016_004_195_001_05 | ||||
| Pan Is Carnival :01-06 | 2014 | CNRSMH_E_2016_004_195_001_06 | ||||
| Pan Is Carnival :01-06 | 2014 | CNRSMH_E_2016_004_195_001_06 | ||||
| The Reason :01-07 | 2014 | CNRSMH_E_2016_004_195_001_07 | ||||
| The Reason :01-07 | 2014 | CNRSMH_E_2016_004_195_001_07 | ||||
| The Wedding - Shaadi :01-08 | 2014 | CNRSMH_E_2016_004_195_001_08 | ||||
| The Wedding - Shaadi :01-08 | 2014 | CNRSMH_E_2016_004_195_001_08 | ||||
| Excitement :01-09 | 2014 | CNRSMH_E_2016_004_195_001_09 |

Items
Idiophone par frappement (501 - 520 / 627)
