|
Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
---|---|---|---|---|---|---|
All Night Long :01-08 | 1975 | CNRSMH_E_2016_004_014_001_008 | ||||
Natasha :01-09 | 1978 | CNRSMH_E_2016_004_014_001_009 | ||||
Penny Lane :01-10 | 1978 | CNRSMH_E_2016_004_014_001_010 | ||||
Woman On The Bass :01-11 | 1980 | CNRSMH_E_2016_004_014_001_011 | ||||
Medley "Impossible Dream" , "Overjoyed" , "Can't Live Without You" , "Stardust" :01-12 | 1980 | CNRSMH_E_2016_004_014_001_012 | ||||
Rebecca :01-13 | 1983 | CNRSMH_E_2016_004_014_001_013 | ||||
Don't Cry For Me Argentina :01-14 | 1983 | CNRSMH_E_2016_004_014_001_014 | ||||
Woman Is Boss :01-15 | 1988 | CNRSMH_E_2016_004_014_001_015 | ||||
Cherish The Love :02-01 | 1988 | CNRSMH_E_2016_004_014_002_001 | ||||
Savannah Party :02-02 | 1992 | CNRSMH_E_2016_004_014_002_002 | ||||
Poet and Peasants :02-03 | 1992 | CNRSMH_E_2016_004_014_002_003 | ||||
Four Lara Four :02-04 | 1995 | CNRSMH_E_2016_004_014_002_004 | ||||
I Will Survive :02-05 | 1995 | CNRSMH_E_2016_004_014_002_005 | ||||
High Mas :02-06 | 1998 | CNRSMH_E_2016_004_014_002_006 | ||||
Sweet Caroline :02-07 | 1998 | CNRSMH_E_2016_004_014_002_007 | ||||
d |
Yokohama Jumping :01 |
d |
1994 | CNRSMH_E_2016_004_101_01 | ||
d |
Yokohama Jumping :01 |
d |
1994 | CNRSMH_E_2016_004_101_01 | ||
d |
Volare :01-01 |
d |
2005 | CNRSMH_E_2016_004_123_001_01 | ||
d |
Lets Stay Together :01-02 |
d |
2005 | CNRSMH_E_2016_004_123_001_02 | ||
d |
Love Me Tender :01-03 |
d |
2005 | CNRSMH_E_2016_004_123_001_03 |