|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| El Toro Grande 04 | MAX JARDOW PEDERSEN | 1979 - 1981 | CNRSMH_E_1995_034_003_004 | |||
| La Danza de la Cabeza de Cochino 05 | MAX JARDOW PEDERSEN | 1979 - 1981 | CNRSMH_E_1995_034_003_005 | |||
| La Danza de la Cabeza de Cochino 05 | MAX JARDOW PEDERSEN | 1979 - 1981 | CNRSMH_E_1995_034_003_005 | |||
| Primavera 06 | MAX JARDOW PEDERSEN | 1979 - 1981 | CNRSMH_E_1995_034_003_006 | |||
| Primavera 06 | MAX JARDOW PEDERSEN | 1979 - 1981 | CNRSMH_E_1995_034_003_006 | |||
| Chinito Koy Koy 07 | MAX JARDOW PEDERSEN | 1979 | CNRSMH_E_1995_034_003_007 | |||
| Chinito Koy Koy 07 | MAX JARDOW PEDERSEN | 1979 | CNRSMH_E_1995_034_003_007 | |||
| El Deporte 08 | MAX JARDOW PEDERSEN | 1979 - 1981 | CNRSMH_E_1995_034_003_008 | |||
| El Deporte 08 | MAX JARDOW PEDERSEN | 1979 - 1981 | CNRSMH_E_1995_034_003_008 | |||
| Las Flores de Mayo 09 | MAX JARDOW PEDERSEN | 1979 | CNRSMH_E_1995_034_003_009 | |||
| Las Flores de Mayo 09 | MAX JARDOW PEDERSEN | 1979 | CNRSMH_E_1995_034_003_009 | |||
| El Porvenir 10 | MAX JARDOW PEDERSEN | 1979 - 1981 | CNRSMH_E_1995_034_003_010 | |||
| El Porvenir 10 | MAX JARDOW PEDERSEN | 1979 - 1981 | CNRSMH_E_1995_034_003_010 | |||
| El Pájaro Azul 11 | MAX JARDOW PEDERSEN | 1979 | CNRSMH_E_1995_034_003_011 | |||
| El Pájaro Azul 11 | MAX JARDOW PEDERSEN | 1979 | CNRSMH_E_1995_034_003_011 | |||
| El Carnaval 12 | MAX JARDOW PEDERSEN | 1979 - 1981 | CNRSMH_E_1995_034_003_012 | |||
| El Carnaval 12 | MAX JARDOW PEDERSEN | 1979 - 1981 | CNRSMH_E_1995_034_003_012 | |||
|
d |
Desaparecido 001_10 |
d |
Golay, Michel ; Hamilton, Philippe ; Semoroz, Pierre-Adrien | CNRSMH_E_1996_005_001_001_10 | ||
|
d |
Musique instrumentale -05 |
d |
Koch, Ulrike | 1996 - 1966 | CNRSMH_E_2000_011_001_05 | |
|
d |
The Nyingmapa Sect: the instruments of the Monastery orchestra, 2 long trumpets :01-03 |
d |
1961 | CNRSMH_E_2014_043_001_001_03 |

Items
Trompe à embouchure terminale (81 - 100 / 101)
