|
Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
---|---|---|---|---|---|---|
Shenge ndaje. Face A | CNRSMH_E_2013_013_001_001_03 | |||||
Umwiza wanjye. Face A | CNRSMH_E_2013_013_001_001_04 | |||||
Rumanzi*. Face A | CNRSMH_E_2013_013_001_001_05 | |||||
Wilira. Face A | CNRSMH_E_2013_013_001_001_06 | |||||
Bene-imana. Face B | CNRSMH_E_2013_013_001_001_07 | |||||
Mbambure-imana*. Face B | CNRSMH_E_2013_013_001_001_08 | |||||
Iwacu. Face B | CNRSMH_E_2013_013_001_001_09 | |||||
Inzovu. Face B | CNRSMH_E_2013_013_001_001_10 | |||||
Nimundeke ngende. Face B | CNRSMH_E_2013_013_001_001_11 | |||||
Urukundo. Face B | CNRSMH_E_2013_013_001_001_12 | |||||
d |
Farah el-fallahin _CD01_01 |
d |
Arab Music Archiving Foundation | 1920 - 1930 | CNRSMH_E_2018_005_001_001_01 |