|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
|
d |
MVET DE AKWE OBIANG (10/11) :19-01 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_019_01 | |
|
d |
MVET DE AKWE OBIANG (11/11). VOIX DES ANIMAUX :19-02 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_019_02 | |
|
d |
CONTE :30-04 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_030_04 | |
|
d |
NDJOGO. CONTE :31-02 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_031_02 | |
| OLENDE. CONTE :35-02 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_035_02 | |||
| OLENDE. CONTE :36-01 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_036_01 | |||
|
d |
ESIKA. CONTE :38-03 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_038_03 | |
|
d |
ESIKA NKULU NA NGOYE. CONTE :39-01 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_039_01 | |
|
d |
BOSIKA. CONTES :40-04 |
d |
Sallée, Pierre | 1966 | CNRSMH_I_2007_005_040_04 | |
| BOSIKA. CONTES :41-01 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_041_01 | |||
| ESIKA. CONTE :41-03 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_041_03 | |||
| ESIKA. CONTE :41-04 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_041_04 | |||
| ESIKA. CONTE :42-01 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_042_01 | |||
| ESIKA. CONTE :42-02 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_042_02 | |||
| DESCENDANCE D'EMVONO OYEK :54-02 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_054_02 | |||
| NGANE. CONTE. UN ANIMAL ETRANGE :54-03 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_054_03 | |||
| NGANE. CONTE. JUSTICE RENDUE :54-09 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_054_09 | |||
| NZEGO OKONE. CONTE. LA GAZELLE ET LA PANTHERE :54-10 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_054_10 | |||
| GENEALOGIE EMVONE ET CONTE EN FORME DE PROVERBE. MEBÔN :55-01 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_055_01 | |||
| NGANE AYAP. CONTE. NNAN NGO :55-02 | Sallée, Pierre | 1966 | CNRSMH_I_2007_005_055_02 |

Items
Voix solo homme (121 - 140 / 223)
