|  | 
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| d | THEATRE MASQUE, 3EME JOUR = REPRÉSENTATION :04-08 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_004_08 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRÉSENTATION :04-09 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_004_09 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRESENTATION :04-17 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_004_17 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRÉSENTATION 04-16 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_004_16 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRÉSENTATION :04-13 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_004_13 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRÉSENTATION :04-14 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_004_14 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRÉSENTATION :02-09 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_002_09 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRESENTATION :04-27 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_004_27 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRESENTATION :04-28 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_004_28 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRÉSENTATION :04-31 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_004_31 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRÉSENTATION :04-32 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_004_32 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRÉSENTATION :04-33 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_004_33 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRÉSENTATION :04-34 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_004_34 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRÉSENTATION :05-02 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_005_02 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRÉSENTATION :05-03 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_005_03 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRÉSENTATION :05-05 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_005_05 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRÉSENTATION :05-07 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_005_07 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRÉSENTATION :05-09 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_005_09 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRÉSENTATION :05-11 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_005_11 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRÉSENTATION :05-13 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_005_13 | 

 Items
            Roneat thom (101 - 120 / 200)
 Items
            Roneat thom (101 - 120 / 200)
        