|  | 
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :02-37 | d | KHOURY,STEPHANIE | 2005 | CNRSMH_I_2005_011_002_37 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :02-39 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_002_39 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :02-40 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_002_40 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :02-42 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_002_42 | |
| d | Nang Sbek Thom: musique de "sampeah kru" U08 | d | Brunet, Jacques | 1967 - 1968 | CNRSMH_E_1997_020_040_08 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :03-03 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_003_03 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :03-05 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_003_05 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :03-07 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_003_07 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :03-09 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_003_09 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :03-11 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_003_11 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :03-13 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_003_13 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :03-15 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_003_15 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :03-17 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_003_17 | |
| THEATRE MASQUE, 2EME JOUR = REPRESENTATION :03-17 | KHOURY, STEPHANIE | 2005 | BM.2005.011.001/07:03-17 | |||
| d | THEATRE MASQUE, 3EME JOUR = REPRESENTATION :04-26 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_004_26 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :03-19 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_003_19 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRESENTATION :04-25 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_004_25 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :03-21 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_003_21 | |
| d | THEATRE MASQUE, 3EME JOUR = REPRESENTATION :04-24 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_004_24 | |
| d | THEATRE MASQUE, 2EME JOUR = REPRESENTATION :03-23 | d | KHOURY, STEPHANIE | 2005 | CNRSMH_I_2005_011_003_23 | 

 Items
            Kong thom (61 - 80 / 200)
 Items
            Kong thom (61 - 80 / 200)
        