|  | 
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| d | 9 Ush top _09 | d | During, Jean | 2000 | CNRSMH_I_2020_007_001_09 | |
| d | 10 Qoshym paluan _10 | d | During, Jean | 2000 | CNRSMH_I_2020_007_001_10 | |
| d | 11 Gela laylim _11 | d | During, Jean | 2000 | CNRSMH_I_2020_007_001_11 | |
| d | 12 Yeshbay _12 | d | During, Jean | 2000 | CNRSMH_I_2020_007_001_12 | |
| d | 13 Saltyq _13 | d | During, Jean | 2000 | CNRSMH_I_2020_007_001_13 | |
| d | 14 Mertewil _14 | d | During, Jean | 2000 | CNRSMH_I_2020_007_001_14 | |
| d | 15 Kelte nalysh _15 | d | During, Jean | 2000 | CNRSMH_I_2020_007_001_15 | |
| d | Ziyada Sheripova. Beyish _19 | d | During, Jean | 2000 | CNRSMH_I_2020_007_001_19 | |
| d | Gulnaz Mambetniyazova. Beyish namasy _20 | d | During, Jean | 2000 | CNRSMH_I_2020_007_001_20 | |
| d | Femme baqsy. 0ramal _21 | d | During, Jean | 2000 | CNRSMH_I_2020_007_001_21 | |
| d | Femme baqsy. Miymandur _24 | d | During, Jean | 2000 | CNRSMH_I_2020_007_001_24 | |
| d | Femme baqsy. Kizlar uyga kir _25 | d | During, Jean | 2000 | CNRSMH_I_2020_007_001_25 | |
| d | Ziyada Sheripova. Kengesli ton _32 | d | During, Jean | 2000 | CNRSMH_I_2020_007_001_32 | |
| d | Qirmandaly Epic (excerpt) _07 | d | During, Jean | 2000 | CNRSMH_I_2020_008_001_07 | |
| d | Alpamysh epic excrept _10 | d | During, Jean | 2002 | CNRSMH_I_2020_008_001_10 | |
| d | Dotar+ghijak. Qaradaly namasy _18 | d | During, Jean | 2000 | CNRSMH_I_2020_010_001_18 | |
| d | dotar+ghijak. Su serper _19 | d | During, Jean | 2000 | CNRSMH_I_2020_010_001_19 | |
| d | Dotar+ghijak. Qalxaly _20 | d | During, Jean | 2000 | CNRSMH_I_2020_010_001_20 | |
| d | Ghijak. Su serper namasy _21 | d | During, Jean | 2000 | CNRSMH_I_2020_010_001_21 | |
| d | Ghijak. Ming tumen namasy _22 | d | During, Jean | 2000 | CNRSMH_I_2020_010_001_22 | 

 Items
            Ghichak (21 - 40 / 78)
 Items
            Ghichak (21 - 40 / 78)
        