|
Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
---|---|---|---|---|---|---|
Nguizè Iaieno _474 | Museo do dundo | 1950 - 1967 | CNRSMH_E_1969_029_004_013 | |||
Mutuia Txipale _476 | Museo do dundo | 1950 - 1967 | CNRSMH_E_1969_029_004_015 | |||
Himungutxina Nguié _478 | Museo do dundo | 1950 - 1967 | CNRSMH_E_1969_029_004_017 | |||
Hineza Ngupuè nhi Cunutanguia _480 | Museo do dundo | 1950 - 1967 | CNRSMH_E_1969_029_004_019 | |||
Muana Lunga Uanga Quéchi Nauo _484 | Museo do dundo | 1950 - 1967 | CNRSMH_E_1969_029_004_023 | |||
Txichimo ngùri Natxo _486 | Museo do dundo | 1950 - 1967 | CNRSMH_E_1969_029_004_025 | |||
Txicundundo Txà Mussamba _487 | Museo do dundo | 1950 - 1967 | CNRSMH_E_1969_029_004_026 | |||
Nateta _488 | Museo do dundo | 1950 - 1967 | CNRSMH_E_1969_029_004_027 | |||
Ingue Anâmbé _489 | Museo do dundo | 1950 - 1967 | CNRSMH_E_1969_029_004_028 | |||
Mucuvo Arimbia Uo _490 | Museo do dundo | 1950 - 1967 | CNRSMH_E_1969_029_004_029 | |||
Samba Quéchi Muana _491 | Museo do dundo | 1950 - 1967 | CNRSMH_E_1969_029_004_030 | |||
Txizondo Txanguzonduele _492 | Museo do dundo | 1950 - 1967 | CNRSMH_E_1969_029_004_031 | |||
Cajia Ucamburia Txiinguia _494 | Museo do dundo | 1950 - 1967 | CNRSMH_E_1969_029_004_033 | |||
Cùri Matxiuana Txissela _495 | Museo do dundo | 1950 - 1967 | CNRSMH_E_1969_029_004_034 | |||
Nhàri Mbia Mufuca _496 | Museo do dundo | 1950 - 1967 | CNRSMH_E_1969_029_004_035 | |||
d |
Cazombo _498 |
d |
Museo do dundo | 1950 - 1967 | CNRSMH_E_1969_029_005_001 | |
d |
Muauassa _500 |
d |
Museo do dundo | 1950 - 1967 | CNRSMH_E_1969_029_005_003 | |
d |
Txombo Uaria Mucamba Ua Lungunga _502 |
d |
Museo do dundo | 1950 - 1967 | CNRSMH_E_1969_029_005_005 | |
d |
Cucema Txà Capindje _504 |
d |
Museo do dundo | 1950 - 1967 | CNRSMH_E_1969_029_005_006 | |
d |
Txicuricuri Txangutuama Ku Mbungue _506 |
d |
Museo do dundo | 1950 - 1967 | CNRSMH_E_1969_029_005_009 |