|  | 
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| d | Rhythm of the Night :02-04 | d | 2008 | CNRSMH_E_2016_004_125_002_04 | ||
| d | Fire Storm _07 | d | Helmlinger, Aurélie | 2002 | CNRSMH_E_2012_014_001_07 | |
| d | Melody Mas :01-03 | d | 1965 | CNRSMH_E_2016_004_193_001_03 | ||
| d | Lena :01-01 | d | Helmlinger, Aurélie | 2001 | CNRSMH_I_2016_002_001_01 | |
| d | Beat 70 :01-02 | d | Helmlinger, Aurélie | 2001 | CNRSMH_I_2016_002_001_02 | |
| d | Reggae Medley (Master Blaster, Jammin, No Woman No Cry, Lively Up Yourself) :01-03 | d | Helmlinger, Aurélie | 2001 | CNRSMH_I_2016_002_001_03 | |
| d | School Days :01-04 | d | Helmlinger, Aurélie | 2001 | CNRSMH_I_2016_002_001_04 | |
| d | Mr. Bojangles :01-05 | d | Helmlinger, Aurélie | 2001 | CNRSMH_I_2016_002_001_05 | |
| d | Song for my father :01-06 | d | Helmlinger, Aurélie | 2001 | CNRSMH_I_2016_002_001_06 | |
| d | Morning dance :01-07 | d | Helmlinger, Aurélie | 2001 | CNRSMH_I_2016_002_001_07 | |
| d | Bluesette :01-08 | d | Helmlinger, Aurélie | 2001 | CNRSMH_I_2016_002_001_08 | |
| d | Steel Creation :01-09 | d | Helmlinger, Aurélie | 2001 | CNRSMH_I_2016_002_001_09 | |
| d | Mission impossible :01-10 | d | Helmlinger, Aurélie | 2001 | CNRSMH_I_2016_002_001_10 | |
| d | Bluesette :02-01 | d | Helmlinger, Aurélie | 2001 | CNRSMH_I_2016_002_002_01 | |
| d | Call of the Water Dancer :01-11 | d | Helmlinger, Aurélie | 2001 | CNRSMH_I_2016_002_001_11 | |
| d | Tuning von Tenor Pan :01-01 | d | Michels, Peter | 1980 | CNRSMH_I_2011_036_001_01 | |
| d | Test von Single Guitar :01-02 | d | Michels, Peter | 1980 | CNRSMH_I_2011_036_001_02 | |
| d | Test von Double Bass :01-03 | d | Michels, Peter | 1980 | CNRSMH_I_2011_036_001_03 | |
| d | Sinking von Fass für Tenor :01-04 | d | Michels, Peter | 1980 | CNRSMH_I_2011_036_001_04 | |
| d | Tuning von High Tenor :01-05 | d | Michels, Peter | 1980 | CNRSMH_I_2011_036_001_05 | 

 Items
            Steel pan (1 - 20 / 963)
 Items
            Steel pan (1 - 20 / 963)
        