|  | 
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| d | Fire Storm _11 | d | Aurélie Helmlinger | 2002 | CNRSMH_I_2005_022_11 | |
| d | Woman on the Bass :01-01 | d | Michels, Peter | 1980 | CNRSMH_I_2011_023_001_01 | |
| d | No Pan :01-02 | d | Michels, Peter | 1980 | CNRSMH_I_2011_023_001_02 | |
| Jean Pierre the Netball Queen :01-03 | Michels, Peter | 1980 | CNRSMH_I_2011_023_001_03 | |||
| d | Rum is Macho 01:06 | d | Michels, Peter | 1980 | CNRSMH_I_2011_023_001_06 | |
| d | Invaders: Wanted Dead or Alive :01-08 | d | Michels, Peter | 1980 | CNRSMH_I_2011_023_001_08 | |
| d | Mas in South :01-09 | d | Michels, Peter | 1980 | CNRSMH_I_2011_023_001_09 | |
| d | Tuning von Tenor Pan :01-01 | d | Michels, Peter | 1980 | CNRSMH_I_2011_036_001_01 | |
| d | Test von Single Guitar :01-02 | d | Michels, Peter | 1980 | CNRSMH_I_2011_036_001_02 | |
| d | Test von Double Bass :01-03 | d | Michels, Peter | 1980 | CNRSMH_I_2011_036_001_03 | |
| d | Sinking von Fass für Tenor :01-04 | d | Michels, Peter | 1980 | CNRSMH_I_2011_036_001_04 | |
| d | Tuning von High Tenor :01-05 | d | Michels, Peter | 1980 | CNRSMH_I_2011_036_001_05 | |
| d | Tuning von High Tenor :01-06 | d | Michels, Peter | 1980 | CNRSMH_I_2011_036_001_06 | |
| d | Bearbeiten von Second Pan :01-07 | d | Michels, Peter | 1980 | CNRSMH_I_2011_036_001_07 | |
| d | Bearbeiten von Second Pan :01-08 | d | Michels, Peter | 1980 | CNRSMH_I_2011_036_001_08 | |
| d | Grooving an Second Pan :01-09 | d | Michels, Peter | 1980 | CNRSMH_I_2011_036_001_09 | |
| d | Aushämmern Grooving Second :01-10 | d | Michels, Peter | 1980 | CNRSMH_I_2011_036_001_10 | |
| d | Aushämmern Grooving-Linien :01-11 | d | Michels, Peter | 1980 | CNRSMH_I_2011_036_001_11 | |
| d | Grooving an weichem Fass :01-12 | d | Michels, Peter | 1980 | CNRSMH_I_2011_036_001_12 | |
| d | Sinking :01-13 | d | Michels, Peter | 1980 | CNRSMH_I_2011_036_001_13 | 

 Items
            Steel pan (1 - 20 / 464)
 Items
            Steel pan (1 - 20 / 464)
        