|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| Rebecca :01-13 | 1983 | CNRSMH_E_2016_004_014_001_013 | ||||
| Don't Cry For Me Argentina :01-14 | 1983 | CNRSMH_E_2016_004_014_001_014 | ||||
| Woman Is Boss :01-15 | 1988 | CNRSMH_E_2016_004_014_001_015 | ||||
| Cherish The Love :02-01 | 1988 | CNRSMH_E_2016_004_014_002_001 | ||||
| Savannah Party :02-02 | 1992 | CNRSMH_E_2016_004_014_002_002 | ||||
| Poet and Peasants :02-03 | 1992 | CNRSMH_E_2016_004_014_002_003 | ||||
| Four Lara Four :02-04 | 1995 | CNRSMH_E_2016_004_014_002_004 | ||||
| I Will Survive :02-05 | 1995 | CNRSMH_E_2016_004_014_002_005 | ||||
| High Mas :02-06 | 1998 | CNRSMH_E_2016_004_014_002_006 | ||||
| Sweet Caroline :02-07 | 1998 | CNRSMH_E_2016_004_014_002_007 | ||||
|
d |
Yokohama Jumping :01 |
d |
1994 | CNRSMH_E_2016_004_101_01 | ||
|
d |
Volare :01-01 |
d |
2005 | CNRSMH_E_2016_004_123_001_01 | ||
|
d |
Lets Stay Together :01-02 |
d |
2005 | CNRSMH_E_2016_004_123_001_02 | ||
|
d |
Love Me Tender :01-03 |
d |
2005 | CNRSMH_E_2016_004_123_001_03 | ||
|
d |
Morning Dance :01-04 |
d |
2005 | CNRSMH_E_2016_004_123_001_04 | ||
|
d |
Rhythm of the Night :01-05 |
d |
2005 | CNRSMH_E_2016_004_123_001_05 | ||
|
d |
Bridge Over Troubled Waters :01-06 |
d |
2005 | CNRSMH_E_2016_004_123_001_06 | ||
|
d |
Ordinary People :01-07 |
d |
2005 | CNRSMH_E_2016_004_123_001_07 | ||
|
d |
That's the Way I Like It :01-08 |
d |
2005 | CNRSMH_E_2016_004_123_001_08 | ||
|
d |
I Wanna Hold Your Head :01-09 |
d |
2005 | CNRSMH_E_2016_004_123_001_09 |

Items
Steel pan (261 - 280 / 499)
