Items
Ngoma (1 - 8 / 8)
|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
| NDJEMBE :07-04 | Sallée, Pierre | 1968 | CNRSMH_I_2007_012_007_04 | |||
| NDJEMBE :07-05 | Sallée, Pierre | 1968 | CNRSMH_I_2007_012_007_05 | |||
| EKUNDA :07-06 | Sallée, Pierre | 1968 | CNRSMH_I_2007_012_007_06 | |||
| EKUNDA :07-07 | Sallée, Pierre | 1968 | CNRSMH_I_2007_012_007_07 | |||
| NDJEMBE :10-03 | Sallée, Pierre | 1968 | CNRSMH_I_2007_012_010_03 | |||
| NDJEMBE :11-01 | Sallée, Pierre | 1968 | CNRSMH_I_2007_012_011_01 | |||
|
d |
Rythme de mesing, enregistrement analytique 1 :02-015 |
d |
Fürniss, Susanne ; Essélé Essélé, Kisito | 2009 | CNRSMH_I_2016_021_002_015 | |
|
d |
Rythme de mesing, enregistrement analytique 6 :02-020 |
d |
Fürniss, Susanne ; Essélé Essélé, Kisito | 2009 | CNRSMH_I_2016_021_002_020 |

Items
Ngoma (1 - 8 / 8)
