|
|
| Title | Digitized | Recordist | Country/Continent | Year of recording | Code | |
|---|---|---|---|---|---|---|
|
d |
DANSE DES FEMMES - 1ERE PARTIE :02_03 |
d |
Rouget, Gilbert ; Didier, André | 1946 | CNRSMH_I_1974_013_003_03 | |
| MOUNDZAWU :54-03 | SALLEE,P. | 1965 | BM.2007.001.001/97:54-03 | |||
| SIGHI :54-05 | SALLEE,P. | 1965 | BM.2007.001.001/97:54-05 | |||
| IAMBA :61-01 | SALLEE,P. | 1965 | BM.2007.001.001/97:61-01 | |||
| ONKILA :61-10 | SALLEE,P. | 1965 | BM.2007.001.001/97:61-10 | |||
| ONKILA :61-11 | SALLEE,P. | 1965 | BM.2007.001.001/97:61-11 | |||
| ONKILA :61-12 | SALLEE,P. | 1965 | BM.2007.001.001/97:61-12 | |||
| ONKILA :62-01 | SALLEE,P. | 1965 | BM.2007.001.001/97:62-01 | |||
| DANSE OMALGA :66-01 | SALLEE,P. | 1965 | BM.2007.001.001/97:66-01 | |||
| ITCHINDA. CHANT DE FEMMES :75-06 | Sallée, Pierre | 1965 | CNRSMH_I_2007_001_075_06 | |||
| ITCHINDA. CHANT DE FEMMES :75-07 | Sallée, Pierre | 1965 | CNRSMH_I_2007_001_075_07 | |||
| DANSE ELAHONG :91-04 | Sallée, Pierre | 1965 | CNRSMH_I_2007_001_091_04 | |||
| DANSE ELAHONG :92-01 | Sallée, Pierre | 1965 | CNRSMH_I_2007_001_092_01 | |||
|
d |
DANSE DES FEMMES - 2EME PARTIE :02_04 |
d |
Rouget, Gilbert ; Didier, André | 1946 | CNRSMH_I_1974_013_003_04 | |
|
d |
DANSE DES FEMMES - 9EME PARTIE :02_05 |
d |
Rouget, Gilbert ; Didier, André | 1946 | CNRSMH_I_1974_013_003_05 | |
|
d |
DANSE DES FEMMES - 10EME PARTIE :02_06 |
d |
Rouget, Gilbert ; Didier, André | 1946 | CNRSMH_I_1974_013_003_06 | |
|
d |
BWITI MWENGUE. DEUXIEME DEUIL :44-01 |
d |
Sallée, Pierre | 1968 | CNRSMH_I_2007_012_044_01 | |
|
d |
BWITI MWENGUE. DEUXIEME DEUIL :45-03 |
d |
Sallée, Pierre | 1968 | CNRSMH_I_2007_012_045_03 | |
|
d |
MBALI :53-01 |
d |
Sallée, Pierre | 1968 | CNRSMH_I_2007_012_053_01 | |
|
d |
ODIGUI :53-02 |
d |
Sallée, Pierre | 1968 | CNRSMH_I_2007_012_053_02 |

Items
Ngomo (1 - 20 / 121)
